gnote
Maintenance
Bug reporting
Directly pushed to the repository
Branches:
master
-
gnome-51
-
gnome-50
-
gnome-49
-
gnome-48
-
gnome-47
-
gnome-46
-
gnome-45
-
gnome-44
-
gnome-43
master
Translation
UI translations
| Language | Translated | Graph |
|---|---|---|
| English (en) | 0% 557 |
|
| Chinese (China) (zh_CN) | 100% 557 |
|
| Slovenian (sl) | 100% 557 |
|
| Turkish (tr) | 100% 557 |
|
| Ukrainian (uk) | 100% 557 |
|
| Brazilian Portuguese (pt_BR) | 99% 556 1 |
|
| Czech (cs) | 99% 556 1 |
|
| French (fr) | 99% 556 1 |
|
| Hungarian (hu) | 99% 556 1 |
|
| Kazakh (kk) | 99% 556 1 |
|
| Lithuanian (lt) | 99% 556 1 |
|
| Norwegian Nynorsk (nn) | 99% 556 1 |
|
| Swedish (sv) | 99% 556 1 |
|
| Danish (da) | 98% 551 4 2 |
|
| Portuguese (pt) | 98% 547 5 5 |
|
| Russian (ru) | 98% 547 5 5 |
|
| Serbian (sr) | 98% 547 5 5 |
|
| Basque (eu) | 97% 543 7 7 |
|
| Indonesian (id) | 96% 536 11 10 |
|
| German (de) | 95% 533 10 14 |
|
| Hindi (hi) | 95% 533 10 14 |
|
| Romanian (ro) | 93% 521 16 20 |
|
| Polish (pl) | 93% 519 17 21 |
|
| Dutch (nl) | 92% 516 20 21 |
|
| Catalan (ca) | 92% 514 20 23 |
|
| Spanish (es) | 92% 513 21 23 |
|
| Japanese (ja) | 91% 507 21 29 |
|
| Italian (it) | 88% 495 25 37 |
|
| Finnish (fi) | 86% 482 36 39 |
|
| Latvian (lv) | 83% 465 48 44 |
|
| Serbian (Latin) (sr@latin) | 83% 465 48 44 |
|
| Greek (el) | 73% 407 89 61 |
|
| Bosnian (bs) | 72% 404 87 66 |
|
| Kannada (kn) | 72% 404 87 66 |
|
| Assamese (as) | 72% 402 89 66 |
|
| Marathi (mr) | 72% 402 91 64 |
|
| Tamil (ta) | 72% 402 90 65 |
|
| Telugu (te) | 72% 402 90 65 |
|
| Gujarati (gu) | 60% 335 99 123 |
|
| Occitan (oc) | 56% 316 97 144 |
|
| Galician (gl) | 53% 298 104 155 |
|
| Oriya (or) | 53% 298 103 156 |
|
| Bengali (India) (bn_IN) | 53% 297 100 160 |
|
| Punjabi (pa) | 53% 297 104 156 |
|
| British English (en_GB) | 53% 296 104 157 |
|
| Malayalam (ml) | 52% 293 101 163 |
|
| Chinese (Hong Kong) (zh_HK) | 52% 292 98 167 |
|
| Chinese (Taiwan) (zh_TW) | 52% 292 98 167 |
|
| Interlingue (ie) | 52% 290 108 159 |
|
| Arabic (ar) | 51% 289 101 167 |
|
| Georgian (ka) | 50% 281 276 |
|
| Thai (th) | 46% 258 106 193 |
|
| Bulgarian (bg) | 40% 227 109 221 |
|
| Hebrew (he) | 37% 207 101 249 |
|
| Slovak (sk) | 37% 207 122 228 |
|
| Korean (ko) | 36% 204 103 250 |
|
| Catalan (Valencian) (ca@valencia) | 34% 194 127 236 |
|
| Norwegian Bokmål (nb) | 31% 177 98 282 |
|
| Esperanto (eo) | 26% 145 31 381 |
|
| Nepali (ne) | 22% 128 16 413 |
|
| Kabyle (kab) | 16% 94 463 |
|
Documentation
User Guide
| Language | Translated | Graph | |
|---|---|---|---|
| English (en) | 0% 355 |
|
|
| Hungarian (hu) | 100% 355 |
|
|
| Lithuanian (lt) | 100% 355 |
|
|
| Norwegian Nynorsk (nn) | 100% 355 |
|
|
| Swedish (sv) | 100% 355 |
|
|
| Ukrainian (uk) | 100% 355 |
|
|
| Kazakh (kk) | 98% 351 3 1 |
|
|
| Russian (ru) | 98% 351 3 1 |
|
|
| Serbian (sr) | 98% 351 3 1 |
|
|
| Polish (pl) | 91% 324 24 7 |
|
|
| Czech (cs) | 89% 317 31 7 |
|
|
| Indonesian (id) | 89% 317 31 7 |
|
|
| German (de) | 88% 314 34 7 |
|
|
| Spanish (es) | 82% 294 54 7 |
|
|
| Catalan (ca) | 82% 292 54 9 |
|
|
| Greek (el) | 78% 279 65 11 |
|
|
| Chinese (China) (zh_CN) | 49% 177 65 113 |
|
|
| Danish (da) | 36% 131 99 125 |
|
|
| Slovenian (sl) | 24% 87 161 107 |
|
|
| French (fr) | 23% 85 140 130 |
|
|
