evolution
https://gitlab.gnome.org/GNOME/evolution/-/wikis/home
Bug reporting
Branches:
master
-
gnome-47
-
gnome-46
-
gnome-45
-
gnome-44
-
gnome-43
-
gnome-42
-
gnome-41
-
gnome-40
-
gnome-3-38
-
gnome-3-36
-
gnome-3-34
-
gnome-3-32
-
gnome-3-30
-
gnome-3-28
-
gnome-3-26
-
gnome-3-24
master
Translation
UI translations
Language | Translated | Graph |
---|---|---|
Brazilian Portuguese (pt_BR) | 100% 6182 |
|
Slovenian (sl) | 100% 6182 |
|
Ukrainian (uk) | 100% 6182 |
|
Serbian (sr) | 99% 6181 1 |
|
Indonesian (id) | 99% 6174 7 1 |
|
French (fr) | 99% 6158 21 3 |
|
Czech (cs) | 99% 6144 33 5 |
|
Danish (da) | 99% 6142 34 6 |
|
German (de) | 99% 6142 34 6 |
|
Hungarian (hu) | 99% 6142 34 6 |
|
Polish (pl) | 99% 6142 34 6 |
|
Swedish (sv) | 99% 6142 34 6 |
|
British English (en_GB) | 99% 6141 35 6 |
|
Chinese (China) (zh_CN) | 99% 6141 35 6 |
|
Basque (eu) | 99% 6139 35 8 |
|
Turkish (tr) | 99% 6139 34 9 |
|
Lithuanian (lt) | 98% 6116 48 18 |
|
Friulian (fur) | 98% 6094 64 24 |
|
Serbian (Latin) (sr@latin) | 98% 6082 81 19 |
|
Latvian (lv) | 98% 6077 83 22 |
|
Russian (ru) | 98% 6077 83 22 |
|
Spanish (es) | 95% 5915 210 57 |
|
Portuguese (pt) | 95% 5909 214 59 |
|
Catalan (ca) | 95% 5880 233 69 |
|
Finnish (fi) | 94% 5850 260 72 |
|
Dutch (nl) | 94% 5839 262 81 |
|
Korean (ko) | 94% 5839 261 82 |
|
Galician (gl) | 94% 5837 263 82 |
|
Croatian (hr) | 93% 5779 304 99 |
|
Italian (it) | 93% 5779 304 99 |
|
Persian (fa) | 92% 5697 249 236 |
|
Chinese (Taiwan) (zh_TW) | 91% 5638 403 141 |
|
Romanian (ro) | 91% 5627 412 143 |
|
Norwegian Bokmål (nb) | 90% 5619 315 248 |
|
Malay (ms) | 88% 5446 548 188 |
|
Slovak (sk) | 88% 5444 488 250 |
|
Belarusian (be) | 83% 5140 801 241 |
|
Greek (el) | 82% 5118 772 292 |
|
Esperanto (eo) | 81% 5047 597 538 |
|
Catalan (Valencian) (ca@valencia) | 80% 4966 903 313 |
|
Punjabi (pa) | 73% 4530 1099 553 |
|
Occitan (oc) | 73% 4515 1283 384 |
|
Bosnian (bs) | 65% 4051 1645 486 |
|
Tamil (ta) | 64% 4003 1683 496 |
|
Bulgarian (bg) | 62% 3854 1737 591 |
|
Japanese (ja) | 62% 3850 1741 591 |
|
Marathi (mr) | 59% 3656 1837 689 |
|
Kannada (kn) | 58% 3647 1808 727 |
|
Assamese (as) | 58% 3643 1811 728 |
|
Chinese (Hong Kong) (zh_HK) | 58% 3643 1810 729 |
|
Thai (th) | 57% 3541 1944 697 |
|
Aragonese (an) | 57% 3537 1841 804 |
|
Gujarati (gu) | 57% 3526 1871 785 |
|
Uighur (ug) | 57% 3524 1867 791 |
|
Bengali (India) (bn_IN) | 56% 3518 1856 808 |
|
Oriya (or) | 56% 3518 1856 808 |
|
Telugu (te) | 56% 3518 1869 795 |
|
Vietnamese (vi) | 56% 3499 1888 795 |
|
Hindi (hi) | 56% 3489 1964 729 |
|
Estonian (et) | 51% 3209 2017 956 |
|
Macedonian (mk) | 51% 3164 2048 970 |
|
Nepali (ne) | 50% 3143 2362 677 |
|
Malayalam (ml) | 50% 3096 2204 882 |
|
Asturian (ast) | 50% 3091 2095 996 |
|
Bengali (bn) | 49% 3086 2081 1015 |
|
Arabic (ar) | 48% 2985 2102 1095 |
|
Hebrew (he) | 42% 2647 2194 1341 |
|
Shavian (en@shaw) | 41% 2550 2514 1118 |
|
Norwegian Nynorsk (nn) | 37% 2338 2474 1370 |
|
Belarusian (Latin) (be@latin) | 37% 2329 2586 1267 |
|
Welsh (cy) | 36% 2259 2691 1232 |
|
Dzongkha (dz) | 36% 2231 2677 1274 |
|
Georgian (ka) | 33% 2074 4108 |
|
Albanian (sq) | 32% 2032 2809 1341 |
|
Kazakh (kk) | 31% 1962 167 4053 |
|
Icelandic (is) | 30% 1907 1419 2856 |
|
Canadian English (en_CA) | 30% 1897 2785 1500 |
|
Irish (ga) | 30% 1895 2297 1990 |
|
Interlingue (ie) | 29% 1802 2684 1696 |
|
Afrikaans (af) | 28% 1771 1572 2839 |
|
Xhosa (xh) | 25% 1597 2918 1667 |
|
Pashto (ps) | 24% 1542 2065 2575 |
|
Azerbaijani (az) | 21% 1333 2934 1915 |
|
Sinhala (si) | 20% 1289 1761 3132 |
|
Low German (nds) | 18% 1137 1085 3960 |
|
Breton (br) | 11% 712 1506 3964 |
|
Abkhazian (ab) | 10% 637 55 5490 |
|
Central Kurdish (ckb) | 9% 560 163 5459 |
|
Mongolian (mn) | 6% 420 2351 3411 |
|
Maithili (mai) | 6% 386 957 4839 |
|
Walloon (wa) | 3% 245 2076 3861 |
|
Amharic (am) | 3% 243 2100 3839 |
|
Kinyarwanda (rw) | 3% 213 3434 2535 |
|
Kabyle (kab) | 3% 199 6 5977 |
|
Tajik (tg) | 2% 144 5119 919 |
|
Kurdish (ku) | 0% 51 884 5247 |
|
Australian English (en_AU) | 0% 5 1420 4757 |
|
English (en) | 0% 6182 |
|
Documentation
User Guide
Language | Translated | Graph | |
---|---|---|---|
Ukrainian (uk) | 100% 2049 |
|
|
German (de) | 98% 2011 27 11 |
|
|
Hungarian (hu) | 98% 2011 27 11 |
|
|
Swedish (sv) | 98% 2011 27 11 |
|
|
Russian (ru) | 98% 2010 28 11 |
|
|
Catalan (ca) | 97% 2005 33 11 |
|
|
Czech (cs) | 97% 2005 33 11 |
|
|
French (fr) | 96% 1974 54 21 |
|
|
Spanish (es) | 95% 1966 33 50 |
|
|
Greek (el) | 70% 1451 397 201 |
|
|
Indonesian (id) | 54% 1117 847 85 |
|
|
Basque (eu) | 44% 916 19 1114 |
|
|
Galician (gl) | 17% 357 466 1226 |
|
|
Brazilian Portuguese (pt_BR) | 16% 345 495 1209 |
|
|
Slovenian (sl) | 16% 337 550 1162 |
|
|
British English (en_GB) | 10% 225 915 909 |
|
|
Chinese (China) (zh_CN) | 10% 224 892 933 |
|
|
Occitan (oc) | 3% 64 410 1575 |
|
|
Macedonian (mk) | 3% 63 612 1374 |
|
|
Portuguese (pt) | 1% 21 147 1881 |
|
|
Telugu (te) | 0% 17 6 2026 |
|
|
English (en) | 0% 2049 |
|
gnome-47
Translation
UI translations
Language | Translated | Graph |
---|---|---|
Brazilian Portuguese (pt_BR) | 100% 6181 |
|
Czech (cs) | 100% 6181 |
|
Danish (da) | 100% 6181 |
|
German (de) | 100% 6181 |
|
Hungarian (hu) | 100% 6181 |
|
Indonesian (id) | 100% 6181 |
|
Polish (pl) | 100% 6181 |
|
Serbian (Latin) (sr@latin) | 100% 6181 |
|
Serbian (sr) | 100% 6181 |
|
Slovenian (sl) | 100% 6181 |
|
Swedish (sv) | 100% 6181 |
|
Ukrainian (uk) | 100% 6181 |
|
British English (en_GB) | 99% 6180 1 |
|
Chinese (China) (zh_CN) | 99% 6180 1 |
|
Basque (eu) | 99% 6178 1 2 |
|
Turkish (tr) | 99% 6178 3 |
|
French (fr) | 99% 6171 10 |
|
Lithuanian (lt) | 99% 6153 17 11 |
|
Friulian (fur) | 99% 6131 33 17 |
|
Latvian (lv) | 98% 6113 53 15 |
|
Russian (ru) | 98% 6113 53 15 |
|
Spanish (es) | 96% 5949 182 50 |
|
Portuguese (pt) | 96% 5943 186 52 |
|
Catalan (ca) | 95% 5914 205 62 |
|
Finnish (fi) | 95% 5884 232 65 |
|
Dutch (nl) | 95% 5873 234 74 |
|
Korean (ko) | 95% 5873 233 75 |
|
Galician (gl) | 94% 5871 235 75 |
|
Croatian (hr) | 94% 5813 276 92 |
|
Italian (it) | 94% 5813 276 92 |
|
Persian (fa) | 92% 5726 225 230 |
|
Chinese (Taiwan) (zh_TW) | 91% 5667 380 134 |
|
Romanian (ro) | 91% 5657 386 138 |
|
Norwegian Bokmål (nb) | 91% 5651 289 241 |
|
Slovak (sk) | 88% 5476 462 243 |
|
Malay (ms) | 88% 5474 525 182 |
|
Belarusian (be) | 83% 5166 780 235 |
|
Greek (el) | 83% 5147 749 285 |
|
Esperanto (eo) | 82% 5070 579 532 |
|
Catalan (Valencian) (ca@valencia) | 80% 4992 882 307 |
|
Punjabi (pa) | 73% 4555 1078 548 |
|
Occitan (oc) | 73% 4540 1264 377 |
|
Bosnian (bs) | 65% 4074 1628 479 |
|
Tamil (ta) | 65% 4026 1666 489 |
|
Bulgarian (bg) | 62% 3876 1720 585 |
|
Japanese (ja) | 62% 3873 1723 585 |
|
Marathi (mr) | 59% 3675 1823 683 |
|
Kannada (kn) | 59% 3666 1794 721 |
|
Assamese (as) | 59% 3662 1797 722 |
|
Chinese (Hong Kong) (zh_HK) | 59% 3662 1796 723 |
|
Thai (th) | 57% 3562 1928 691 |
|
Aragonese (an) | 57% 3556 1827 798 |
|
Gujarati (gu) | 57% 3545 1857 779 |
|
Uighur (ug) | 57% 3543 1853 785 |
|
Bengali (India) (bn_IN) | 57% 3537 1842 802 |
|
Oriya (or) | 57% 3537 1842 802 |
|
Telugu (te) | 57% 3537 1855 789 |
|
Vietnamese (vi) | 56% 3517 1875 789 |
|
Hindi (hi) | 56% 3509 1949 723 |
|
Estonian (et) | 52% 3225 2006 950 |
|
Macedonian (mk) | 51% 3180 2036 965 |
|
Nepali (ne) | 51% 3153 2356 672 |
|
Malayalam (ml) | 50% 3109 2194 878 |
|
Asturian (ast) | 50% 3107 2083 991 |
|
Arabic (ar) | 48% 2998 2094 1089 |
|
Bengali (bn) | 45% 2795 2368 1018 |
|
Hebrew (he) | 43% 2664 2180 1337 |
|
Shavian (en@shaw) | 41% 2565 2503 1113 |
|
Norwegian Nynorsk (nn) | 37% 2342 2474 1365 |
|
Belarusian (Latin) (be@latin) | 37% 2335 2584 1262 |
|
Welsh (cy) | 36% 2267 2687 1227 |
|
Dzongkha (dz) | 36% 2237 2675 1269 |
|
Georgian (ka) | 33% 2063 4118 |
|
Albanian (sq) | 32% 2036 2809 1336 |
|
Kazakh (kk) | 31% 1971 148 4062 |
|
Icelandic (is) | 31% 1917 1409 2855 |
|
Irish (ga) | 30% 1908 2290 1983 |
|
Canadian English (en_CA) | 30% 1903 2783 1495 |
|
Interlingue (ie) | 29% 1813 2674 1694 |
|
Afrikaans (af) | 28% 1777 1570 2834 |
|
Xhosa (xh) | 25% 1602 2919 1660 |
|
Pashto (ps) | 25% 1546 2065 2570 |
|
Azerbaijani (az) | 21% 1338 2935 1908 |
|
Sinhala (si) | 20% 1295 1759 3127 |
|
Low German (nds) | 18% 1142 1080 3959 |
|
Breton (br) | 11% 715 1506 3960 |
|
Abkhazian (ab) | 10% 637 54 5490 |
|
Central Kurdish (ckb) | 9% 564 154 5463 |
|
Mongolian (mn) | 6% 424 2354 3403 |
|
Maithili (mai) | 6% 388 956 4837 |
|
Walloon (wa) | 4% 248 2082 3851 |
|
Amharic (am) | 3% 247 2106 3828 |
|
Kinyarwanda (rw) | 3% 216 3435 2530 |
|
Kabyle (kab) | 3% 200 5 5976 |
|
Tajik (tg) | 2% 144 5125 912 |
|
Kurdish (ku) | 0% 51 888 5242 |
|
Australian English (en_AU) | 0% 5 1423 4753 |
|
English (en) | 0% 6181 |
|
Documentation
User Guide
Language | Translated | Graph | |
---|---|---|---|
German (de) | 100% 2037 |
|
|
Hungarian (hu) | 100% 2037 |
|
|
Swedish (sv) | 100% 2037 |
|
|
Ukrainian (uk) | 100% 2037 |
|
|
Russian (ru) | 99% 2035 2 |
|
|
Catalan (ca) | 99% 2030 7 |
|
|
Czech (cs) | 99% 2030 7 |
|
|
French (fr) | 98% 1999 28 10 |
|
|
Spanish (es) | 97% 1991 7 39 |
|
|
Greek (el) | 72% 1475 372 190 |
|
|
Indonesian (id) | 55% 1134 829 74 |
|
|
Basque (eu) | 45% 928 2 1107 |
|
|
Galician (gl) | 17% 363 459 1215 |
|
|
Brazilian Portuguese (pt_BR) | 17% 357 478 1202 |
|
|
Slovenian (sl) | 16% 342 542 1153 |
|
|
British English (en_GB) | 11% 226 912 899 |
|
|
Chinese (China) (zh_CN) | 11% 225 889 923 |
|
|
Occitan (oc) | 3% 64 407 1566 |
|
|
Macedonian (mk) | 3% 63 609 1365 |
|
|
Portuguese (pt) | 1% 21 147 1869 |
|
|
Telugu (te) | 0% 17 6 2014 |
|
|
English (en) | 0% 2037 |
|