rhythmbox
Loading…
Statistics refresh in progress…
(master)
Maintenance
Bug reporting
Directly pushed to the repository
Branches:
master
master
Translation
UI translations
(982 messages — 3982 words)
Oct. 31, 2026
8:39 p.m.
| Language | Translated | Graph |
|---|---|---|
| English (en) | 0% 982 |
|
| Belarusian (be) | 100% 982 |
|
| Chinese (China) (zh_CN) | 100% 982 |
|
| Slovenian (sl) | 100% 982 |
|
| Ukrainian (uk) | 100% 982 |
|
| Brazilian Portuguese (pt_BR) | 98% 971 5 6 |
|
| Danish (da) | 98% 971 5 6 |
|
| French (fr) | 98% 971 5 6 |
|
| Kazakh (kk) | 98% 971 5 6 |
|
| Lithuanian (lt) | 98% 971 5 6 |
|
| Norwegian Nynorsk (nn) | 98% 971 5 6 |
|
| Occitan (oc) | 98% 971 5 6 |
|
| Russian (ru) | 98% 971 5 6 |
|
| Serbian (sr) | 98% 971 5 6 |
|
| Swedish (sv) | 98% 971 5 6 |
|
| Turkish (tr) | 98% 971 5 6 |
|
| Czech (cs) | 98% 970 5 7 |
|
| Finnish (fi) | 96% 951 10 21 |
|
| Portuguese (pt) | 96% 949 12 21 |
|
| Hungarian (hu) | 96% 944 17 21 |
|
| Dutch (nl) | 95% 942 18 22 |
|
| German (de) | 95% 942 18 22 |
|
| Hindi (hi) | 95% 942 18 22 |
|
| Indonesian (id) | 95% 942 18 22 |
|
| Italian (it) | 95% 942 18 22 |
|
| Polish (pl) | 95% 942 18 22 |
|
| Romanian (ro) | 95% 942 18 22 |
|
| Catalan (ca) | 95% 940 20 22 |
|
| Japanese (ja) | 95% 938 21 23 |
|
| Chinese (Taiwan) (zh_TW) | 95% 937 25 20 |
|
| Latvian (lv) | 95% 937 22 23 |
|
| Basque (eu) | 95% 934 24 24 |
|
| Croatian (hr) | 95% 934 24 24 |
|
| Galician (gl) | 95% 934 28 20 |
|
| Slovak (sk) | 94% 929 26 27 |
|
| Spanish (es) | 94% 929 30 23 |
|
| Vietnamese (vi) | 94% 929 30 23 |
|
| Thai (th) | 94% 928 31 23 |
|
| British English (en_GB) | 94% 927 33 22 |
|
| Norwegian Bokmål (nb) | 93% 919 33 30 |
|
| Serbian (Latin) (sr@latin) | 93% 919 33 30 |
|
| Esperanto (eo) | 93% 918 33 31 |
|
| Scottish Gaelic (gd) | 93% 916 36 30 |
|
| Korean (ko) | 92% 909 36 37 |
|
| Bosnian (bs) | 92% 905 36 41 |
|
| Greek (el) | 88% 871 50 61 |
|
| Chinese (Hong Kong) (zh_HK) | 88% 866 64 52 |
|
| Arabic (ar) | 86% 849 61 72 |
|
| Sinhala (si) | 85% 840 64 78 |
|
| Punjabi (pa) | 84% 834 75 73 |
|
| Bulgarian (bg) | 78% 768 127 87 |
|
| Telugu (te) | 75% 740 116 126 |
|
| Icelandic (is) | 72% 716 25 241 |
|
| Estonian (et) | 70% 694 167 121 |
|
| Persian (fa) | 70% 691 35 256 |
|
| Interlingue (ie) | 60% 590 228 164 |
|
| Breton (br) | 55% 543 243 196 |
|
| Afrikaans (af) | 52% 520 198 264 |
|
| Kannada (kn) | 52% 513 271 198 |
|
| Tamil (ta) | 52% 513 271 198 |
|
| Gujarati (gu) | 51% 507 273 202 |
|
| Marathi (mr) | 51% 507 273 202 |
|
| Catalan (Valencian) (ca@valencia) | 51% 504 282 196 |
|
| Belarusian (Latin) (be@latin) | 44% 441 281 260 |
|
| Macedonian (mk) | 42% 419 281 282 |
|
| Assamese (as) | 41% 409 252 321 |
|
| Georgian (ka) | 41% 403 579 |
|
| Nepali (ne) | 39% 392 290 300 |
|
| Hebrew (he) | 39% 390 277 315 |
|
| Canadian English (en_CA) | 39% 389 289 304 |
|
| Bengali (India) (bn_IN) | 38% 379 228 375 |
|
| Dzongkha (dz) | 36% 355 308 319 |
|
| Karbi (mjw) | 32% 322 11 649 |
|
| Friulian (fur) | 30% 300 9 673 |
|
| Pashto (ps) | 26% 259 229 494 |
|
| Irish (ga) | 19% 187 206 589 |
|
| Oriya (or) | 18% 180 144 658 |
|
| Welsh (cy) | 10% 107 278 597 |
|
| Low German (nds) | 10% 106 102 774 |
|
| Azerbaijani (az) | 9% 98 249 635 |
|
| Mongolian (mn) | 6% 68 196 718 |
|
| Malay (ms) | 4% 48 256 678 |
|
| Malayalam (ml) | 2% 26 116 840 |
|
| Amharic (am) | 2% 23 96 863 |
|
| Kinyarwanda (rw) | 1% 19 252 711 |
|
Documentation
User Guide
(373 messages — 4667 words, 8 figures)
Oct. 31, 2026
8:40 p.m.
| Language | Translated | Graph | |
|---|---|---|---|
| English (en) | 0% 373 |
|
|
| French (fr) | 100% 373 |
|
|
| Kazakh (kk) | 100% 373 |
|
|
| Norwegian Nynorsk (nn) | 100% 373 |
|
|
| Russian (ru) | 100% 373 |
|
|
| Serbian (sr) | 100% 373 |
|
|
| Swedish (sv) | 100% 373 |
|
|
| Ukrainian (uk) | 100% 373 |
|
|
| Indonesian (id) | 99% 371 2 |
|
|
| Catalan (ca) | 98% 367 6 |
|
|
| Czech (cs) | 98% 366 7 |
|
|
| German (de) | 98% 366 7 |
|
|
| Spanish (es) | 98% 366 7 |
|
|
| Danish (da) | 97% 363 2 8 |
|
|
| Greek (el) | 82% 309 55 9 |
|
|
| Romanian (ro) | 82% 307 56 10 |
|
|
| Basque (eu) | 61% 231 69 73 |
|
|
| Japanese (ja) | 61% 231 69 73 |
|
|
| Portuguese (pt) | 61% 231 64 78 |
|
|
| Slovenian (sl) | 61% 228 65 80 |
|
|
| Chinese (China) (zh_CN) | 50% 190 103 80 |
|
|
| Italian (it) | 50% 190 103 80 |
|
|
| Brazilian Portuguese (pt_BR) | 38% 145 28 200 |
|
|
| Occitan (oc) | 11% 44 9 320 |
|
|
| Galician (gl) | 0% 6 367 |
|
|
