papers
Loading…
Statistics refresh in progress…
(main)
Loading…
Statistics refresh in progress…
(gnome-50)
Loading…
Statistics refresh in progress…
(gnome-49)
Loading…
Statistics refresh in progress…
(gnome-48)
Loading…
Statistics refresh in progress…
(gnome-47)
Loading…
Statistics refresh in progress…
(gnome-46)
Maintenance
Markus Göllnitz
No recent activity
Web: https://bewares.it
GitLab account: @camelCaseNick
Discourse account: @mgoellnitz
Matrix account: @camelcasenick:matrix.org
Web: https://bewares.it
GitLab account: @camelCaseNick
Discourse account: @mgoellnitz
Matrix account: @camelcasenick:matrix.org
Bug reporting
Directly pushed to the repository
Branches:
main
-
gnome-50
-
gnome-49
-
gnome-48
-
gnome-47
-
gnome-46
main
Translation
UI translations
(470 messages — 1650 words)
July 31, 2026
7:18 p.m.
| Language | Translated | Graph |
|---|---|---|
| English (en) | 0% 470 |
|
| Czech (cs) | 100% 470 |
|
| Georgian (ka) | 100% 470 |
|
| Occitan (oc) | 100% 470 |
|
| Romanian (ro) | 100% 470 |
|
| Slovenian (sl) | 100% 470 |
|
| Ukrainian (uk) | 100% 470 |
|
| Kazakh (kk) | 99% 466 4 |
|
| Polish (pl) | 91% 429 22 19 |
|
| Belarusian (be) | 90% 427 21 22 |
|
| Italian (it) | 90% 427 21 22 |
|
| Russian (ru) | 90% 427 21 22 |
|
| Turkish (tr) | 90% 427 21 22 |
|
| Persian (fa) | 90% 425 23 22 |
|
| Basque (eu) | 89% 420 25 25 |
|
| Brazilian Portuguese (pt_BR) | 89% 420 25 25 |
|
| British English (en_GB) | 89% 420 25 25 |
|
| Bulgarian (bg) | 89% 420 25 25 |
|
| Catalan (ca) | 89% 420 25 25 |
|
| Chinese (China) (zh_CN) | 89% 420 25 25 |
|
| Danish (da) | 89% 420 25 25 |
|
| Dutch (nl) | 89% 420 25 25 |
|
| Esperanto (eo) | 89% 420 25 25 |
|
| Finnish (fi) | 89% 420 25 25 |
|
| French (fr) | 89% 420 25 25 |
|
| Galician (gl) | 89% 420 25 25 |
|
| Greek (el) | 89% 420 25 25 |
|
| Hebrew (he) | 89% 420 25 25 |
|
| Hungarian (hu) | 89% 420 25 25 |
|
| Japanese (ja) | 89% 420 25 25 |
|
| Korean (ko) | 89% 420 25 25 |
|
| Lithuanian (lt) | 89% 420 25 25 |
|
| Portuguese (pt) | 89% 420 25 25 |
|
| Serbian (sr) | 89% 420 25 25 |
|
| Slovak (sk) | 89% 420 25 25 |
|
| Spanish (es) | 89% 420 25 25 |
|
| Swedish (sv) | 89% 420 25 25 |
|
| Thai (th) | 89% 420 25 25 |
|
| Uighur (ug) | 89% 420 25 25 |
|
| Vietnamese (vi) | 89% 420 25 25 |
|
| German (de) | 88% 418 26 26 |
|
| Norwegian Bokmål (nb) | 88% 415 25 30 |
|
| Chinese (Taiwan) (zh_TW) | 83% 394 34 42 |
|
| Friulian (fur) | 83% 393 33 44 |
|
| Indonesian (id) | 83% 393 33 44 |
|
| Norwegian Nynorsk (nn) | 83% 393 35 42 |
|
| Serbian (Latin) (sr@latin) | 83% 393 35 42 |
|
| Hindi (hi) | 78% 367 53 50 |
|
| Nepali (ne) | 73% 345 57 68 |
|
| Uzbek (Latin) (uz) | 71% 335 74 61 |
|
| Latvian (lv) | 43% 203 174 93 |
|
| Punjabi (pa) | 42% 202 179 89 |
|
| Croatian (hr) | 41% 196 177 97 |
|
| Icelandic (is) | 41% 196 178 96 |
|
| Malay (ms) | 37% 178 185 107 |
|
| Arabic (ar) | 37% 177 186 107 |
|
| Interlingue (ie) | 35% 168 190 112 |
|
| Catalan (Valencian) (ca@valencia) | 34% 161 184 125 |
|
| Scottish Gaelic (gd) | 34% 161 185 124 |
|
| Tajik (tg) | 30% 145 188 137 |
|
| Aragonese (an) | 30% 144 190 136 |
|
| Bosnian (bs) | 30% 144 182 144 |
|
| Assamese (as) | 30% 141 175 154 |
|
| Bengali (India) (bn_IN) | 30% 141 173 156 |
|
| Gujarati (gu) | 30% 141 175 154 |
|
| Kannada (kn) | 30% 141 173 156 |
|
| Marathi (mr) | 30% 141 175 154 |
|
| Tamil (ta) | 30% 141 183 146 |
|
| Telugu (te) | 30% 141 182 147 |
|
| Chinese (Hong Kong) (zh_HK) | 29% 140 184 146 |
|
| Afrikaans (af) | 29% 137 181 152 |
|
| Estonian (et) | 27% 130 174 166 |
|
| Asturian (ast) | 27% 127 168 175 |
|
| Malayalam (ml) | 27% 127 181 162 |
|
| Oriya (or) | 27% 127 170 173 |
|
| Khmer (km) | 25% 120 170 180 |
|
| Canadian English (en_CA) | 24% 115 169 186 |
|
| Macedonian (mk) | 24% 115 178 177 |
|
| Zulu (zu) | 23% 112 170 188 |
|
| Kabyle (kab) | 23% 111 42 317 |
|
| Bengali (bn) | 21% 100 163 207 |
|
| Burmese (my) | 21% 100 164 206 |
|
| Mongolian (mn) | 21% 100 161 209 |
|
| Shavian (en@shaw) | 20% 96 158 216 |
|
| Kurdish (ku) | 20% 95 168 207 |
|
| Irish (ga) | 17% 81 147 242 |
|
| Karbi (mjw) | 15% 73 95 302 |
|
| Belarusian (Latin) (be@latin) | 14% 68 167 235 |
|
| Interlingua (ia) | 14% 66 16 388 |
|
| Low German (nds) | 14% 66 146 258 |
|
| Albanian (sq) | 13% 64 151 255 |
|
| Abkhazian (ab) | 13% 62 74 334 |
|
| Dzongkha (dz) | 13% 62 154 254 |
|
| Maithili (mai) | 12% 61 142 267 |
|
| Kashmiri (ks) | 12% 57 154 259 |
|
| Pashto (ps) | 11% 55 141 274 |
|
| Malagasy (mg) | 11% 54 143 273 |
|
| Breton (br) | 11% 52 127 291 |
|
| Welsh (cy) | 8% 42 138 290 |
|
| Sinhala (si) | 8% 38 88 344 |
|
| Walloon (wa) | 2% 12 101 357 |
|
| Filipino (fil) | 1% 8 1 461 |
|
| Kinyarwanda (rw) | 0% 2 90 378 |
|
Documentation
User Guide
(486 messages — 5856 words, 1 figure)
July 31, 2026
7:19 p.m.
| Language | Translated | Graph | |
|---|---|---|---|
| English (en) | 0% 486 |
|
|
| Basque (eu) | 100% 486 |
|
|
| Brazilian Portuguese (pt_BR) | 100% 486 |
|
|
| Catalan (ca) | 100% 486 |
|
|
| Czech (cs) | 100% 486 |
|
|
| Danish (da) | 100% 486 |
|
|
| French (fr) | 100% 486 |
|
|
| German (de) | 100% 486 |
|
|
| Hungarian (hu) | 100% 486 |
|
|
| Italian (it) | 100% 486 |
|
|
| Kazakh (kk) | 100% 486 |
|
|
| Russian (ru) | 100% 486 |
|
|
| Serbian (sr) | 100% 486 |
|
|
| Swedish (sv) | 100% 486 |
|
|
| Turkish (tr) | 100% 486 |
|
|
| Ukrainian (uk) | 100% 486 |
|
|
| Spanish (es) | 94% 461 25 |
|
|
| Indonesian (id) | 93% 454 32 |
|
|
| Japanese (ja) | 93% 453 33 |
|
|
| Bulgarian (bg) | 93% 452 34 |
|
|
| Polish (pl) | 91% 444 42 |
|
|
| Korean (ko) | 90% 441 45 |
|
|
| Greek (el) | 87% 423 44 19 |
|
|
| Slovenian (sl) | 69% 340 110 36 |
|
|
| Finnish (fi) | 66% 321 127 38 |
|
|
| Galician (gl) | 64% 312 128 46 |
|
|
| Latvian (lv) | 63% 311 121 54 |
|
|
| Chinese (China) (zh_CN) | 53% 261 145 80 |
|
|
| Romanian (ro) | 47% 230 178 78 |
|
|
| Dutch (nl) | 41% 204 75 207 |
|
|
| Persian (fa) | 6% 32 454 |
|
|
| Occitan (oc) | 3% 15 16 455 |
|
|
| Telugu (te) | 0% 4 482 |
|
|
| British English (en_GB) | 0% 1 48 437 |
|
|
| Chinese (Hong Kong) (zh_HK) | 0% 1 48 437 |
|
|
| Chinese (Taiwan) (zh_TW) | 0% 1 48 437 |
|
|
| Vietnamese (vi) | 0% 1 47 438 |
|
|
