highscore
https://wiki.gnome.org/Apps/Games
Maintainers

Bug reporting
main
UI translations
Language | Translated | Graph |
---|---|---|
Basque (eu) | 100% 246 |
|
Brazilian Portuguese (pt_BR) | 100% 246 |
|
Chinese (China) (zh_CN) | 100% 246 |
|
Croatian (hr) | 100% 246 |
|
Danish (da) | 100% 246 |
|
Finnish (fi) | 100% 246 |
|
German (de) | 100% 246 |
|
Hungarian (hu) | 100% 246 |
|
Indonesian (id) | 100% 246 |
|
Polish (pl) | 100% 246 |
|
Russian (ru) | 100% 246 |
|
Serbian (sr) | 100% 246 |
|
Swedish (sv) | 100% 246 |
|
Turkish (tr) | 100% 246 |
|
Ukrainian (uk) | 100% 246 |
|
Dutch (nl) | 96% 237 5 4 |
|
Spanish (es) | 96% 237 5 4 |
|
Czech (cs) | 95% 236 6 4 |
|
Slovenian (sl) | 95% 235 7 4 |
|
Catalan (ca) | 89% 219 15 12 |
|
Friulian (fur) | 89% 219 15 12 |
|
Korean (ko) | 89% 219 15 12 |
|
Portuguese (pt) | 89% 219 15 12 |
|
French (fr) | 88% 218 15 13 |
|
Slovak (sk) | 88% 217 17 12 |
|
Italian (it) | 87% 216 17 13 |
|
Romanian (ro) | 87% 216 17 13 |
|
British English (en_GB) | 85% 211 22 13 |
|
Galician (gl) | 79% 195 17 34 |
|
Occitan (oc) | 39% 98 8 140 |
|
Serbian (Latin) (sr@latin) | 32% 81 53 112 |
|
Norwegian Bokmål (nb) | 22% 55 36 155 |
|
Greek (el) | 14% 36 35 175 |
|
English (en) | 0% 246 |
|
gnome-40
UI translations
Language | Translated | Graph |
---|---|---|
Basque (eu)
![]() |
100% 246 |
|
Brazilian Portuguese (pt_BR)
![]() |
100% 246 |
|
Croatian (hr) | 100% 246 |
|
Dutch (nl) | 100% 246 |
|
Finnish (fi)
![]() |
100% 246 |
|
French (fr)
![]() |
100% 246 |
|
Friulian (fur)
![]() |
100% 246 |
|
German (de)
![]() |
100% 246 |
|
Hungarian (hu) | 100% 246 |
|
Indonesian (id) | 100% 246 |
|
Polish (pl) | 100% 246 |
|
Portuguese (pt) | 100% 246 |
|
Russian (ru) | 100% 246 |
|
Serbian (sr) | 100% 246 |
|
Spanish (es)
![]() |
100% 246 |
|
Swedish (sv)
![]() |
100% 246 |
|
Ukrainian (uk) | 100% 246 |
|
Czech (cs) | 99% 244 2 |
|
Italian (it) | 99% 244 2 |
|
Romanian (ro) | 99% 244 2 |
|
Slovak (sk) | 99% 244 2 |
|
Slovenian (sl) | 98% 242 4 |
|
British English (en_GB) | 97% 239 7 |
|
Danish (da) | 96% 237 9 |
|
Galician (gl) | 90% 222 2 22 |
|
Catalan (ca) | 86% 214 32 |
|
Turkish (tr) | 82% 204 24 18 |
|
Korean (ko) | 56% 139 42 65 |
|
Occitan (oc) | 47% 116 2 128 |
|
Serbian (Latin) (sr@latin) | 38% 95 47 104 |
|
Norwegian Bokmål (nb) | 25% 63 32 151 |
|
Greek (el) | 19% 48 31 167 |
|
Chinese (China) (zh_CN) | 10% 25 23 198 |
|
English (en) | 0% 246 |
|