gimp
Maintainers
Bug reporting
Branches:
master
-
gimp-3-0
-
gimp-2-10
master
Translation
UI translations
| Language | Translated | Graph |
|---|---|---|
| Bulgarian (bg) | 100% 6062 |
|
| Chinese (China) (zh_CN) | 100% 6062 |
|
| Danish (da) | 100% 6062 |
|
| Slovenian (sl) | 100% 6062 |
|
| Swedish (sv) | 100% 6062 |
|
| Ukrainian (uk) | 100% 6062 |
|
| Norwegian Nynorsk (nn) | 99% 6061 1 |
|
| Greek (el) | 99% 6057 5 |
|
| Basque (eu) | 99% 6055 7 |
|
| Turkish (tr) | 99% 6054 8 |
|
| Dutch (nl) | 99% 6019 37 6 |
|
| Lithuanian (lt) | 99% 6014 42 6 |
|
| Italian (it) | 99% 6003 48 11 |
|
| Russian (ru) | 99% 6002 52 8 |
|
| Thai (th) | 98% 5987 64 11 |
|
| German (de) | 98% 5962 82 18 |
|
| Hungarian (hu) | 97% 5905 117 40 |
|
| Catalan (ca) | 97% 5889 130 43 |
|
| Spanish (es) | 97% 5887 133 42 |
|
| British English (en_GB) | 97% 5886 134 42 |
|
| Latvian (lv) | 96% 5878 138 46 |
|
| Portuguese (pt) | 96% 5878 138 46 |
|
| Vietnamese (vi) | 96% 5878 138 46 |
|
| Icelandic (is) | 96% 5875 136 51 |
|
| Serbian (Latin) (sr@latin) | 96% 5873 143 46 |
|
| Serbian (sr) | 96% 5873 143 46 |
|
| Chinese (Taiwan) (zh_TW) | 96% 5871 145 46 |
|
| Brazilian Portuguese (pt_BR) | 96% 5823 186 53 |
|
| Georgian (ka) | 94% 5749 313 |
|
| Finnish (fi) | 93% 5678 312 72 |
|
| Romanian (ro) | 92% 5612 52 398 |
|
| Belarusian (be) | 88% 5368 248 446 |
|
| French (fr) | 86% 5254 619 189 |
|
| Asturian (ast) | 83% 5088 781 193 |
|
| Polish (pl) | 81% 4963 869 230 |
|
| Marathi (mr) | 73% 4432 1218 412 |
|
| Catalan (Valencian) (ca@valencia) | 72% 4385 1247 430 |
|
| Japanese (ja) | 70% 4274 1076 712 |
|
| Galician (gl) | 67% 4121 1378 563 |
|
| Czech (cs) | 65% 3948 1327 787 |
|
| Korean (ko) | 60% 3664 1596 802 |
|
| Kabyle (kab) | 59% 3593 588 1881 |
|
| Slovak (sk) | 57% 3494 1680 888 |
|
| Arabic (ar) | 56% 3405 1775 882 |
|
| Esperanto (eo) | 49% 3000 1821 1241 |
|
| Occitan (oc) | 48% 2954 1948 1160 |
|
| Bosnian (bs) | 48% 2939 2074 1049 |
|
| Persian (fa) | 47% 2862 3200 |
|
| Scottish Gaelic (gd) | 44% 2715 2126 1221 |
|
| Estonian (et) | 43% 2610 2236 1216 |
|
| Punjabi (pa) | 41% 2543 2295 1224 |
|
| Telugu (te) | 41% 2531 2248 1283 |
|
| Breton (br) | 41% 2528 2253 1281 |
|
| Tamil (ta) | 41% 2511 2282 1269 |
|
| Bengali (bn) | 41% 2496 2258 1308 |
|
| Norwegian Bokmål (nb) | 39% 2379 2283 1400 |
|
| Chinese (Hong Kong) (zh_HK) | 38% 2312 2399 1351 |
|
| Burmese (my) | 34% 2070 2583 1409 |
|
| Indonesian (id) | 30% 1838 2818 1406 |
|
| Nepali (ne) | 27% 1668 3409 985 |
|
| Croatian (hr) | 22% 1388 918 3756 |
|
| Macedonian (mk) | 21% 1301 3327 1434 |
|
| Canadian English (en_CA) | 20% 1222 3316 1524 |
|
| Khmer (km) | 20% 1213 3323 1526 |
|
| Dzongkha (dz) | 19% 1209 3322 1531 |
|
| Gujarati (gu) | 15% 943 3405 1714 |
|
| Xhosa (xh) | 13% 800 3512 1750 |
|
| Hebrew (he) | 12% 740 3321 2001 |
|
| Kazakh (kk) | 10% 612 262 5188 |
|
| Kirghiz (ky) | 10% 609 971 4482 |
|
| Malay (ms) | 8% 520 3706 1836 |
|
| Kannada (kn) | 7% 443 2560 3059 |
|
| Central Kurdish (ckb) | 7% 427 194 5441 |
|
| Tatar (tt) | 6% 377 2480 3205 |
|
| Low German (nds) | 5% 335 1239 4488 |
|
| Malayalam (ml) | 4% 282 1433 4347 |
|
| Hindi (hi) | 2% 179 1853 4030 |
|
| Azerbaijani (az) | 2% 178 3118 2766 |
|
| Sinhala (si) | 2% 171 728 5163 |
|
| Irish (ga) | 1% 117 2667 3278 |
|
| Kinyarwanda (rw) | 1% 113 3541 2408 |
|
| Amharic (am) | 1% 105 1966 3991 |
|
| Kashubian (csb) | 0% 48 775 5239 |
|
| Yiddish (yi) | 0% 26 2458 3578 |
|
| English (en) | 0% 6062 |
|
libgimp
po-libgimp/
| Language | Translated | Graph |
|---|---|---|
| Basque (eu) | 100% 673 |
|
| Bulgarian (bg) | 100% 673 |
|
| Chinese (China) (zh_CN) | 100% 673 |
|
| Chinese (Taiwan) (zh_TW) | 100% 673 |
|
| Danish (da) | 100% 673 |
|
| Greek (el) | 100% 673 |
|
| Italian (it) | 100% 673 |
|
| Lithuanian (lt) | 100% 673 |
|
| Norwegian Nynorsk (nn) | 100% 673 |
|
| Slovenian (sl) | 100% 673 |
|
| Swedish (sv) | 100% 673 |
|
| Turkish (tr) | 100% 673 |
|
| Ukrainian (uk) | 100% 673 |
|
| Dutch (nl) | 99% 670 3 |
|
| Romanian (ro) | 98% 662 7 4 |
|
| Thai (th) | 98% 661 7 5 |
|
| British English (en_GB) | 97% 657 11 5 |
|
| Catalan (ca) | 97% 657 11 5 |
|
| German (de) | 97% 657 11 5 |
|
| Hungarian (hu) | 97% 657 11 5 |
|
| Latvian (lv) | 97% 657 11 5 |
|
| Portuguese (pt) | 97% 657 11 5 |
|
| Spanish (es) | 97% 657 11 5 |
|
| Vietnamese (vi) | 97% 657 11 5 |
|
| Icelandic (is) | 96% 648 12 13 |
|
| Russian (ru) | 92% 624 18 31 |
|
| Brazilian Portuguese (pt_BR) | 91% 615 22 36 |
|
| Serbian (Latin) (sr@latin) | 86% 583 27 63 |
|
| Serbian (sr) | 86% 583 27 63 |
|
| French (fr) | 86% 582 27 64 |
|
| Belarusian (be) | 84% 567 17 89 |
|
| Polish (pl) | 81% 547 46 80 |
|
| Japanese (ja) | 77% 520 34 119 |
|
| Marathi (mr) | 76% 517 64 92 |
|
| Georgian (ka) | 70% 476 197 |
|
| Slovak (sk) | 70% 472 59 142 |
|
| Finnish (fi) | 67% 457 67 149 |
|
| Occitan (oc) | 54% 367 77 229 |
|
| Esperanto (eo) | 49% 336 67 270 |
|
| Bosnian (bs) | 49% 335 109 229 |
|
| Norwegian Bokmål (nb) | 49% 335 109 229 |
|
| Czech (cs) | 49% 334 110 229 |
|
| Estonian (et) | 49% 334 112 227 |
|
| Breton (br) | 49% 332 110 231 |
|
| Catalan (Valencian) (ca@valencia) | 49% 332 110 231 |
|
| Galician (gl) | 49% 332 110 231 |
|
| Korean (ko) | 49% 332 110 231 |
|
| Arabic (ar) | 49% 330 109 234 |
|
| Burmese (my) | 48% 328 112 233 |
|
| Kabyle (kab) | 43% 291 21 361 |
|
| Persian (fa) | 35% 242 305 126 |
|
| Telugu (te) | 33% 227 95 351 |
|
| Macedonian (mk) | 32% 218 219 236 |
|
| Punjabi (pa) | 31% 213 216 244 |
|
| Chinese (Hong Kong) (zh_HK) | 31% 212 222 239 |
|
| Canadian English (en_CA) | 31% 209 211 253 |
|
| Khmer (km) | 30% 204 211 258 |
|
| Nepali (ne) | 30% 203 210 260 |
|
| Dzongkha (dz) | 29% 199 217 257 |
|
| Kazakh (kk) | 25% 170 17 486 |
|
| Tamil (ta) | 15% 105 267 301 |
|
| Gujarati (gu) | 13% 92 221 360 |
|
| Croatian (hr) | 9% 67 183 423 |
|
| Xhosa (xh) | 9% 64 129 480 |
|
| Malay (ms) | 8% 55 176 442 |
|
| Hebrew (he) | 7% 52 176 445 |
|
| Irish (ga) | 2% 14 79 580 |
|
| Kinyarwanda (rw) | 1% 13 200 460 |
|
| Azerbaijani (az) | 1% 9 47 617 |
|
| Indonesian (id) | 1% 7 67 599 |
|
| Yiddish (yi) | 0% 3 27 643 |
|
| English (en) | 0% 673 |
|
plug-ins
po-plug-ins/
| Language | Translated | Graph |
|---|---|---|
| Basque (eu) | 100% 3652 |
|
| Bulgarian (bg) | 100% 3652 |
|
| Chinese (China) (zh_CN) | 100% 3652 |
|
| Greek (el) | 100% 3652 |
|
| Slovenian (sl) | 100% 3652 |
|
| Swedish (sv) | 100% 3652 |
|
| Turkish (tr) | 100% 3652 |
|
| Ukrainian (uk) | 100% 3652 |
|
| Norwegian Nynorsk (nn) | 99% 3650 2 |
|
| Italian (it) | 98% 3612 29 11 |
|
| Dutch (nl) | 98% 3596 49 7 |
|
| Spanish (es) | 93% 3428 175 49 |
|
| British English (en_GB) | 93% 3425 178 49 |
|
| German (de) | 93% 3425 175 52 |
|
| Portuguese (pt) | 93% 3425 175 52 |
|
| Catalan (ca) | 93% 3424 175 53 |
|
| Danish (da) | 93% 3424 176 52 |
|
| Brazilian Portuguese (pt_BR) | 70% 2588 757 307 |
|
| Latvian (lv) | 70% 2569 733 350 |
|
| Russian (ru) | 63% 2318 854 480 |
|
| Hungarian (hu) | 63% 2308 911 433 |
|
| Romanian (ro) | 59% 2161 75 1416 |
|
| Chinese (Taiwan) (zh_TW) | 55% 2039 969 644 |
|
| Serbian (Latin) (sr@latin) | 55% 2017 1024 611 |
|
| Serbian (sr) | 55% 2017 1024 611 |
|
| Belarusian (be) | 54% 1997 956 699 |
|
| French (fr) | 54% 1989 1043 620 |
|
| Polish (pl) | 54% 1983 1047 622 |
|
| Icelandic (is) | 54% 1980 762 910 |
|
| Georgian (ka) | 51% 1898 1754 |
|
| Marathi (mr) | 51% 1870 1057 725 |
|
| Japanese (ja) | 43% 1599 1155 898 |
|
| Occitan (oc) | 42% 1568 1097 987 |
|
| Bosnian (bs) | 41% 1504 1114 1034 |
|
| Czech (cs) | 41% 1504 1113 1035 |
|
| Breton (br) | 40% 1493 1119 1040 |
|
| Korean (ko) | 40% 1493 1126 1033 |
|
| Catalan (Valencian) (ca@valencia) | 40% 1487 1120 1045 |
|
| Vietnamese (vi) | 40% 1468 1131 1053 |
|
| Galician (gl) | 40% 1467 1131 1054 |
|
| Arabic (ar) | 39% 1425 1142 1085 |
|
| Slovak (sk) | 38% 1412 1225 1015 |
|
| Burmese (my) | 38% 1393 1151 1108 |
|
| Macedonian (mk) | 37% 1384 1130 1138 |
|
| Bengali (bn) | 37% 1372 1077 1203 |
|
| Lithuanian (lt) | 37% 1359 1121 1172 |
|
| Punjabi (pa) | 36% 1328 1150 1174 |
|
| Canadian English (en_CA) | 36% 1327 1150 1175 |
|
| Khmer (km) | 36% 1318 1151 1183 |
|
| Nepali (ne) | 35% 1313 1154 1185 |
|
| Dzongkha (dz) | 35% 1303 1186 1163 |
|
| Finnish (fi) | 35% 1294 1157 1201 |
|
| Chinese (Hong Kong) (zh_HK) | 30% 1100 1350 1202 |
|
| Gujarati (gu) | 29% 1081 1286 1285 |
|
| Norwegian Bokmål (nb) | 26% 960 1245 1447 |
|
| Persian (fa) | 25% 926 1311 1415 |
|
| Esperanto (eo) | 22% 817 711 2124 |
|
| Croatian (hr) | 21% 778 1501 1373 |
|
| Malay (ms) | 20% 731 1525 1396 |
|
| Estonian (et) | 18% 659 838 2155 |
|
| Xhosa (xh) | 11% 406 1525 1721 |
|
| Kannada (kn) | 8% 322 419 2911 |
|
| Kinyarwanda (rw) | 3% 138 1697 1817 |
|
| Irish (ga) | 2% 93 507 3052 |
|
| Yiddish (yi) | 1% 43 384 3225 |
|
| Hebrew (he) | 0% 23 841 2788 |
|
| Indonesian (id) | 0% 13 109 3530 |
|
| English (en) | 0% 3652 |
|
python
po-python/
script-fu
po-script-fu/
tags
po-tags/
tips
po-tips/
Windows installer
po-windows-installer/
Notices
Unable to generate template file (POT). The POT generation process itself did not fail, but the POT file does not exist on disk.