ghex
Maintenance
Bug reporting
Directly pushed to the repository
Branches:
master
-
ghex-50
-
ghex-48
-
ghex-46
-
ghex-45
-
ghex-44
-
ghex-43
-
ghex-42
-
ghex-3-41
master
Translation
UI translations
| Language | Translated | Graph |
|---|---|---|
| English (en) | 0% 260 |
|
| Brazilian Portuguese (pt_BR) | 100% 260 |
|
| Chinese (China) (zh_CN) | 100% 260 |
|
| Danish (da) | 100% 260 |
|
| Japanese (ja) | 100% 260 |
|
| Russian (ru) | 100% 260 |
|
| Slovenian (sl) | 100% 260 |
|
| Swedish (sv) | 100% 260 |
|
| Ukrainian (uk) | 100% 260 |
|
| Hungarian (hu) | 99% 259 1 |
|
| Kazakh (kk) | 99% 259 1 |
|
| Serbian (sr) | 99% 259 1 |
|
| Turkish (tr) | 99% 259 1 |
|
| Czech (cs) | 99% 258 2 |
|
| Finnish (fi) | 99% 258 2 |
|
| Catalan (ca) | 95% 248 3 9 |
|
| Indonesian (id) | 95% 248 1 11 |
|
| Basque (eu) | 89% 233 12 15 |
|
| German (de) | 89% 233 12 15 |
|
| Hindi (hi) | 88% 230 12 18 |
|
| Spanish (es) | 85% 222 16 22 |
|
| Polish (pl) | 82% 214 16 30 |
|
| British English (en_GB) | 81% 213 18 29 |
|
| Friulian (fur) | 77% 202 21 37 |
|
| Belarusian (be) | 64% 167 29 64 |
|
| Portuguese (pt) | 54% 142 61 57 |
|
| Dutch (nl) | 53% 140 59 61 |
|
| Georgian (ka) | 53% 138 122 |
|
| Greek (el) | 50% 131 59 70 |
|
| Interlingue (ie) | 49% 128 58 74 |
|
| Romanian (ro) | 33% 88 64 108 |
|
| Galician (gl) | 33% 86 63 111 |
|
| Latvian (lv) | 33% 86 63 111 |
|
| Estonian (et) | 32% 85 63 112 |
|
| Thai (th) | 32% 85 62 113 |
|
| French (fr) | 31% 81 65 114 |
|
| Korean (ko) | 31% 81 65 114 |
|
| Lithuanian (lt) | 31% 81 65 114 |
|
| Serbian (Latin) (sr@latin) | 30% 80 63 117 |
|
| Bosnian (bs) | 30% 78 65 117 |
|
| Canadian English (en_CA) | 30% 78 60 122 |
|
| Dzongkha (dz) | 30% 78 60 122 |
|
| Hebrew (he) | 30% 78 65 117 |
|
| Norwegian Bokmål (nb) | 30% 78 65 117 |
|
| Walloon (wa) | 30% 78 60 122 |
|
| Nepali (ne) | 29% 77 61 122 |
|
| Vietnamese (vi) | 29% 77 61 122 |
|
| Malay (ms) | 24% 64 60 136 |
|
| Azerbaijani (az) | 24% 63 60 137 |
|
| Chinese (Taiwan) (zh_TW) | 24% 63 61 136 |
|
| Macedonian (mk) | 24% 63 60 137 |
|
| Slovak (sk) | 24% 63 63 134 |
|
| Italian (it) | 23% 60 60 140 |
|
| Croatian (hr) | 22% 58 57 145 |
|
| Bulgarian (bg) | 21% 55 59 146 |
|
| Albanian (sq) | 19% 51 78 131 |
|
| Punjabi (pa) | 19% 51 32 177 |
|
| Amharic (am) | 17% 46 37 177 |
|
| Persian (fa) | 16% 42 48 170 |
|
| Occitan (oc) | 15% 40 32 188 |
|
| Irish (ga) | 13% 35 32 193 |
|
| Malayalam (ml) | 11% 29 33 198 |
|
| Kinyarwanda (rw) | 7% 19 98 143 |
|
| Arabic (ar) | 5% 15 114 131 |
|
| Norwegian Nynorsk (nn) | 4% 11 55 194 |
|
Documentation
User Guide
| Language | Translated | Graph |
|---|---|---|
| English (en) | 0% 184 |
|
| Kazakh (kk) | 100% 184 |
|
| Russian (ru) | 100% 184 |
|
| Serbian (sr) | 100% 184 |
|
| Swedish (sv) | 100% 184 |
|
| Ukrainian (uk) | 100% 184 |
|
| German (de) | 86% 159 2 23 |
|
| Indonesian (id) | 86% 159 1 24 |
|
| Spanish (es) | 8% 15 18 151 |
|
| Czech (cs) | 7% 14 16 154 |
|
| French (fr) | 7% 14 16 154 |
|
| Greek (el) | 7% 14 16 154 |
|
| Korean (ko) | 7% 14 16 154 |
|
| Brazilian Portuguese (pt_BR) | 5% 11 7 166 |
|
| Chinese (China) (zh_CN) | 5% 11 22 151 |
|
| Chinese (Taiwan) (zh_TW) | 5% 11 19 154 |
|
| Italian (it) | 5% 11 18 155 |
|
| Japanese (ja) | 5% 11 21 152 |
|
| Thai (th) | 5% 11 22 151 |
|
| Occitan (oc) | 2% 4 5 175 |
|
| Slovenian (sl) | 0% 1 183 |
|