gthumb
Bug reporting |
Branches: HEAD - gthumb-2-10
HEAD (Browse SVN)
User Guide
|
| Language | Translated | Graph | |
|---|---|---|---|
| Spanish (es) | 100% (729/0/0) | ![]() |
|
| Swedish (sv) | 83% (610/27/92) | ![]() |
|
| French (fr) | 83% (610/27/92) | ![]() |
|
| Occitan (oc) | 11% (83/12/634) | ![]() |
UI translations
POT file (963 messages)
— updated on 2008-10-07 03:21:00 UTC.
| Language | Translated | Graph |
|---|---|---|
| Spanish (es) | 100% (963/0/0) | |
| Italian (it) | 100% (963/0/0) | |
| German (de) | 100% (963/0/0) | |
| Russian (ru) | 99% (958/3/2) | |
| Lithuanian (lt) | 99% (958/3/2) | |
| Brazilian Portuguese (pt_BR) | 99% (957/4/2) | |
| Dutch (nl) | 99% (956/5/2) | |
| British English (en_GB) | 99% (956/5/2) | |
| Slovak (sk) | 99% (955/5/3) | |
| Thai (th) | 99% (954/0/9) | |
| Swedish (sv) | 99% (954/5/4) | |
| Basque (eu) | 98% (951/8/4) | |
| Ukrainian (uk) | 97% (936/17/10) | |
| French (fr) | 91% (880/46/37) | |
| Finnish (fi) | 91% (879/48/36) | |
| Polish (pl) | 90% (875/50/38) | |
| Estonian (et) | 90% (873/48/42) | |
| Norwegian Bokmål (nb) | 90% (871/43/49) | |
| Portuguese (pt) | 90% (868/56/39) | |
| Catalan (ca) | 90% (868/55/40) | |
| Nepali (ne) | 90% (867/56/40) | |
| Czech (cs) | 90% (867/57/39) | |
| Dzongkha (dz) | 89% (866/57/40) | |
| Vietnamese (vi) | 89% (865/57/41) | |
| Punjabi (pa) | 89% (865/55/43) | |
| Galician (gl) | 89% (865/53/45) | |
| Hungarian (hu) | 89% (864/57/42) | |
| Danish (da) | 89% (863/58/42) | |
| Latvian (lv) | 86% (833/52/78) | |
| Pashto (ps) | 84% (813/2/148) | |
| Greek (el) | 83% (805/95/63) | |
| Chinese (Taiwan) (zh_TW) | 77% (743/136/84) | |
| Chinese (Hong Kong) (zh_HK) | 77% (743/136/84) | |
| Canadian English (en_CA) | 77% (743/136/84) | |
| Macedonian (mk) | 77% (742/136/85) | |
| Chinese (China) (zh_CN) | 76% (740/138/85) | |
| Japanese (ja) | 76% (737/143/83) | |
| Bulgarian (bg) | 75% (728/145/90) | |
| Serbian Latin (sr@Latn) | 74% (715/152/96) | |
| Serbian (sr) | 74% (715/152/96) | |
| Hebrew (he) | 73% (710/46/207) | |
| Turkish (tr) | 73% (706/160/97) | |
| Persian (fa) | 73% (703/156/104) | |
| Xhosa (xh) | 72% (702/164/97) | |
| Gujarati (gu) | 72% (702/164/97) | |
| Indonesian (id) | 72% (699/164/100) | |
| Croatian (hr) | 72% (699/164/100) | |
| Azerbaijani (az) | 66% (636/203/124) | |
| Korean (ko) | 62% (603/156/204) | |
| Malay (ms) | 59% (577/198/188) | |
| Romanian (ro) | 59% (573/48/342) | |
| Slovenian (sl) | 44% (432/403/128) | |
| Occitan (oc) | 37% (358/4/601) | |
| Norwegian Nynorsk (nn) | 36% (348/455/160) | |
| Amharic (am) | 35% (345/200/418) | |
| Albanian (sq) | 29% (280/511/172) | |
| Belarusian (be) | 26% (256/182/525) | |
| Hindi (hi) | 17% (166/79/718) | |
| Arabic (ar) | 16% (158/696/109) | |
| Irish (ga) | 13% (133/60/770) | |
| Malayalam (ml) | 12% (119/96/748) | |
| Kinyarwanda (rw) | 7% (77/661/225) |
gthumb-2-10 (Browse SVN)
User Guide
|
| Language | Translated | Graph | |
|---|---|---|---|
| Swedish (sv) | 100% (620/0/0) | ![]() |
|
| Spanish (es) | 100% (620/0/0) | ![]() |
|
| French (fr) | 100% (620/0/0) | ![]() |
UI translations
POT file (921 messages)
— updated on 2008-10-07 03:20:55 UTC.
| Language | Translated | Graph |
|---|---|---|
| Vietnamese (vi) | 100% (921/0/0) | |
| Ukrainian (uk) | 100% (921/0/0) | |
| Swedish (sv) | 100% (921/0/0) | |
| Spanish (es) | 100% (921/0/0) | |
| Slovak (sk) | 100% (921/0/0) | |
| Romanian (ro) | 100% (921/0/0) | |
| Portuguese (pt) | 100% (921/0/0) | |
| Japanese (ja) | 100% (921/0/0) | |
| French (fr) | 100% (921/0/0) | |
| Finnish (fi) | 100% (921/0/0) | |
| Czech (cs) | 100% (921/0/0) | |
| Catalan (ca) | 100% (921/0/0) | |
| Brazilian Portuguese (pt_BR) | 100% (921/0/0) | |
| Basque (eu) | 100% (921/0/0) | |
| Dzongkha (dz) | 99% (919/1/1) | |
| British English (en_GB) | 99% (919/1/1) | |
| Punjabi (pa) | 99% (918/0/3) | |
| Hungarian (hu) | 99% (917/2/2) | |
| Danish (da) | 99% (917/2/2) | |
| Thai (th) | 99% (914/0/7) | |
| Norwegian Bokmål (nb) | 97% (895/4/22) | |
| Latvian (lv) | 95% (880/1/40) | |
| Lithuanian (lt) | 93% (862/31/28) | |
| Galician (gl) | 90% (835/49/37) | |
| Greek (el) | 90% (830/58/33) | |
| Arabic (ar) | 89% (822/56/43) | |
| Dutch (nl) | 83% (768/101/52) | |
| Russian (ru) | 83% (766/103/52) | |
| Chinese (Taiwan) (zh_TW) | 83% (766/103/52) | |
| Chinese (Hong Kong) (zh_HK) | 83% (766/103/52) | |
| Canadian English (en_CA) | 83% (766/103/52) | |
| Macedonian (mk) | 83% (765/103/53) | |
| Chinese (China) (zh_CN) | 82% (763/105/53) | |
| Nepali (ne) | 82% (761/108/52) | |
| Bulgarian (bg) | 81% (751/111/59) | |
| Hebrew (he) | 81% (750/0/171) | |
| German (de) | 80% (741/115/65) | |
| Serbian Latin (sr@Latn) | 80% (738/116/67) | |
| Serbian (sr) | 80% (738/116/67) | |
| Turkish (tr) | 79% (728/127/66) | |
| Polish (pl) | 79% (728/125/68) | |
| Italian (it) | 79% (728/126/67) | |
| Xhosa (xh) | 78% (725/127/69) | |
| Persian (fa) | 78% (725/121/75) | |
| Gujarati (gu) | 78% (725/127/69) | |
| Indonesian (id) | 78% (722/127/72) | |
| Croatian (hr) | 78% (721/129/71) | |
| Estonian (et) | 78% (719/115/87) | |
| Azerbaijani (az) | 71% (655/164/102) | |
| Korean (ko) | 67% (621/127/173) | |
| Malay (ms) | 64% (596/162/163) | |
| Slovenian (sl) | 50% (461/370/90) | |
| Norwegian Nynorsk (nn) | 38% (354/434/133) | |
| Amharic (am) | 38% (350/184/387) | |
| Albanian (sq) | 30% (283/493/145) | |
| Belarusian (be) | 28% (267/156/498) | |
| Hindi (hi) | 18% (167/58/696) | |
| Irish (ga) | 14% (134/56/731) | |
| Malayalam (ml) | 12% (119/75/727) | |
| Kinyarwanda (rw) | 8% (79/641/201) |
