Chinese Traditional Translation Team
DetailsBugzilla: Mailing List: |
Coordinator
|
Chinese (Hong Kong) (zh_HK)
| Release | User Interface | Graph | Documentation | Graph |
|---|---|---|---|---|
| GNOME 2.30 (development) | 94% (41028/1858/683) | 3% (1006/489/25629) | ||
| GNOME 2.28 (stable) | 97% (43323/679/212) | 3% (1006/489/25648) | ||
| GNOME 2.26 (old stable) | 95% (41616/1073/699) | 2% (616/488/20633) | ||
| GNOME 2.24 (old stable) | 94% (39647/955/1137) | 4% (859/407/19893) | ||
| GNOME 2.22 (old stable) | 93% (38098/1007/1523) | 1% (297/216/21298) | ||
| GNOME 2.20 (old stable) | 87% (28673/1644/2489) | 0% (141/214/20225) | ||
| GNOME 2.18 (old stable) | 95% (30049/312/943) | 0% (147/213/17595) | ||
| GNOME 2.16 (old stable) | 98% (27053/244/172) | 1% (148/196/13454) | ||
| GNOME 2.14 (old stable) | 97% (24500/30/722) | 2% (246/145/10995) | ||
| External Dependencies (GNOME) | 29% (591/659/739) | 0% (0/0/163) | ||
| Obsolete GNOME Applications | 22% (969/15/3324) | - | ||
| GNOME-Office Productivity Applications | 52% (6220/1249/4334) | - | ||
| GNOME Infrastructure | 53% (574/69/422) | 25% (221/2/659) | ||
| Extra GNOME Applications | 34% (17016/1670/30423) | 0% (0/0/9440) | ||
| freedesktop.org (non-GNOME) | 2% (48/32/2076) | - | ||
| All modules | All modules |
Plural forms: Unknown
Chinese (Taiwan) (zh_TW)
| Release | User Interface | Graph | Documentation | Graph |
|---|---|---|---|---|
| GNOME 2.30 (development) | 94% (41029/1858/682) | 4% (1088/558/25478) | ||
| GNOME 2.28 (stable) | 97% (43324/679/211) | 4% (1088/558/25497) | ||
| GNOME 2.26 (old stable) | 95% (41616/1073/699) | 3% (699/555/20483) | ||
| GNOME 2.24 (old stable) | 94% (39647/955/1137) | 4% (942/474/19743) | ||
| GNOME 2.22 (old stable) | 93% (38098/1007/1523) | 1% (380/283/21148) | ||
| GNOME 2.20 (old stable) | 87% (28673/1644/2489) | 0% (192/235/20153) | ||
| GNOME 2.18 (old stable) | 95% (30049/312/943) | 1% (198/234/17523) | ||
| GNOME 2.16 (old stable) | 98% (27045/249/175) | 1% (199/217/13382) | ||
| GNOME 2.14 (old stable) | 99% (25190/30/32) | 2% (297/166/10923) | ||
| External Dependencies (GNOME) | 29% (591/659/739) | 0% (0/0/163) | ||
| Obsolete GNOME Applications | 37% (1637/25/2646) | - | ||
| GNOME-Office Productivity Applications | 52% (6220/1254/4329) | - | ||
| GNOME Infrastructure | 53% (574/69/422) | 25% (221/2/659) | ||
| Extra GNOME Applications | 49% (24078/4385/20646) | 1% (107/32/9301) | ||
| freedesktop.org (non-GNOME) | 29% (626/354/1176) | - | ||
| All modules | All modules |
Plural forms: Unknown
Team membership
Committers
No committers
Reviewers
No reviewers