zh_TW
Chinese (Taiwan) (zh_TW)
| Release | User Interface | Graph | Documentation | Graph |
|---|---|---|---|---|
| GNOME 2.30 (development) | 93% (41541/2171/835) | 3% (1088/558/25653) | ||
| GNOME 2.28 (stable) | 97% (43323/679/211) | 4% (1088/558/25502) | ||
| External Dependencies (GNOME) | 24% (590/700/1129) | 0% (0/0/163) | ||
| GNOME-Office Productivity Applications | 52% (6174/1338/4309) | - | ||
| GNOME Infrastructure | 53% (574/70/423) | 24% (221/2/663) | ||
| Extra GNOME Applications | 48% (23525/4329/20643) | 1% (107/32/9129) | ||
| freedesktop.org (non-GNOME) | 31% (854/571/1327) | - | ||
| All modules | All modules |
Plural forms: Unknown
