zh_HK
Chinese (Hong Kong) (zh_HK)
| Release | User Interface | Graph | Documentation | Graph |
|---|---|---|---|---|
| GNOME 2.30 (development) | 93% (41532/2164/851) | 3% (1006/489/25804) | ||
| GNOME 2.28 (stable) | 97% (43322/679/212) | 3% (1006/489/25653) | ||
| External Dependencies (GNOME) | 24% (590/700/1129) | 0% (0/0/163) | ||
| GNOME-Office Productivity Applications | 52% (6174/1332/4315) | - | ||
| GNOME Infrastructure | 53% (574/70/423) | 24% (221/2/663) | ||
| Extra GNOME Applications | 33% (16266/1623/30608) | 0% (0/0/9268) | ||
| freedesktop.org (non-GNOME) | 1% (48/32/2672) | - | ||
| All modules | All modules |
Plural forms: Unknown
