Ukrainian Translation Team
DetailsBugzilla: |
Coordinator |
Ukrainian (uk)
| Release | User Interface | Graph | Documentation | Graph |
|---|---|---|---|---|
| GNOME 2.30 (development) | 95% (42344/1553/650) | 18% (5131/840/21328) | ||
| GNOME 2.28 (stable) | 99% (44103/70/40) | 18% (5140/851/21157) | ||
| External Dependencies (GNOME) | 4% (109/502/1808) | 0% (0/0/163) | ||
| GNOME-Office Productivity Applications | 29% (3530/2910/5381) | - | ||
| GNOME Infrastructure | 85% (907/92/68) | 6% (56/4/826) | ||
| Extra GNOME Applications | 47% (23069/4838/20590) | 0% (21/0/9247) | ||
| freedesktop.org (non-GNOME) | 63% (1746/277/729) | - | ||
| All modules | All modules |
Plural forms: nplurals=3; plural=(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
Archives
Team membership
Committers
No committers
Reviewers
No reviewers