sr@Latn
sr@Latn (sr@Latn)
| Release | User Interface | Graph | Documentation | Graph |
|---|---|---|---|---|
| GNOME 2.30 (development) | 0% (0/0/44547) | 0% (0/0/27299) | ||
| GNOME 2.28 (stable) | 0% (0/0/44213) | 0% (0/0/27148) | ||
| External Dependencies (GNOME) | 2% (51/449/1919) | 0% (0/0/163) | ||
| GNOME-Office Productivity Applications | 41% (4947/2231/4643) | - | ||
| GNOME Infrastructure | 0% (0/0/1067) | 0% (0/0/886) | ||
| Extra GNOME Applications | 26% (12662/4117/31718) | 0% (0/0/9268) | ||
| freedesktop.org (non-GNOME) | 0% (0/0/2752) | - | ||
| All modules | All modules |
Plural forms: Unknown
