Portuguese Translation Team
DetailsBugzilla: |
Coordinator |
Portuguese (pt)
| Release | User Interface | Graph | Documentation | Graph |
|---|---|---|---|---|
| GNOME 2.30 (development) | 96% (41940/1226/403) | 15% (4275/907/21942) | ||
| GNOME 2.28 (stable) | 99% (44190/16/8) | 15% (4275/907/21961) | ||
| GNOME 2.26 (old stable) | 99% (43361/14/13) | 19% (4342/842/16553) | ||
| GNOME 2.24 (old stable) | 99% (41726/11/2) | 23% (4925/539/15695) | ||
| GNOME 2.22 (old stable) | 99% (40600/13/15) | 23% (5110/512/16189) | ||
| GNOME 2.20 (old stable) | 99% (32783/7/16) | 24% (5029/512/15039) | ||
| GNOME 2.18 (old stable) | 99% (31246/27/31) | 27% (5009/512/12434) | ||
| GNOME 2.16 (old stable) | 99% (27260/111/98) | 36% (5009/512/8277) | ||
| GNOME 2.14 (old stable) | 99% (25191/24/37) | 0% (0/0/11386) | ||
| External Dependencies (GNOME) | 75% (1494/245/250) | 0% (0/0/163) | ||
| Obsolete GNOME Applications | 77% (3325/257/726) | - | ||
| GNOME-Office Productivity Applications | 54% (6404/2017/3382) | - | ||
| GNOME Infrastructure | 0% (0/0/1065) | 0% (0/0/882) | ||
| Extra GNOME Applications | 62% (30730/6994/11384) | 1% (109/0/9331) | ||
| freedesktop.org (non-GNOME) | 17% (375/4/1777) | - | ||
| All modules | All modules |
Plural forms: nplurals=2; plural=(n != 1)
Team membership
Committers
No committers
Reviewers
No reviewers