Norwegian (Bokmål and Nynorsk) Translation Team
DetailsBugzilla: |
Coordinator |
Norwegian Bokmål (nb)
| Release | User Interface | Graph | Documentation | Graph |
|---|---|---|---|---|
| GNOME 2.30 (development) | 90% (40276/1654/2617) | 0% (0/0/27299) | ||
| GNOME 2.28 (stable) | 93% (41509/653/2051) | 0% (0/0/27148) | ||
| External Dependencies (GNOME) | 24% (596/484/1339) | 0% (0/0/163) | ||
| GNOME-Office Productivity Applications | 55% (6609/991/4221) | - | ||
| GNOME Infrastructure | 17% (192/59/816) | 0% (0/0/886) | ||
| Extra GNOME Applications | 52% (25246/4844/18407) | 0% (0/0/9268) | ||
| freedesktop.org (non-GNOME) | 32% (908/257/1587) | - | ||
| All modules | All modules |
Plural forms: nplurals=2; plural=(n != 1)
Archives
Norwegian Nynorsk (nn)
| Release | User Interface | Graph | Documentation | Graph |
|---|---|---|---|---|
| GNOME 2.30 (development) | 62% (27868/6419/10260) | 0% (0/0/27299) | ||
| GNOME 2.28 (stable) | 66% (29405/5844/8964) | 0% (0/0/27148) | ||
| External Dependencies (GNOME) | 0% (0/0/2419) | 0% (0/0/163) | ||
| GNOME-Office Productivity Applications | 16% (1999/3087/6735) | - | ||
| GNOME Infrastructure | 26% (287/82/698) | 0% (0/0/886) | ||
| Extra GNOME Applications | 21% (10494/3821/34182) | 0% (0/0/9268) | ||
| freedesktop.org (non-GNOME) | 20% (563/24/2165) | - | ||
| All modules | All modules |
Plural forms: nplurals=2; plural=(n != 1)
Archives
Team membership
Committers
Reviewers
No reviewers