nb
Norwegian Bokmål (nb)
| Release | User Interface | Graph | Documentation | Graph |
|---|---|---|---|---|
| GNOME 2.30 (development) | 90% (39478/1545/2546) | 0% (0/0/27124) | ||
| GNOME 2.28 (stable) | 93% (41503/653/2058) | 0% (0/0/27143) | ||
| GNOME 2.26 (old stable) | 93% (40709/740/1939) | 0% (0/0/21737) | ||
| GNOME 2.24 (old stable) | 95% (39729/559/1451) | 0% (0/0/21159) | ||
| GNOME 2.22 (old stable) | 95% (38664/501/1463) | 0% (0/0/21811) | ||
| GNOME 2.20 (old stable) | 96% (31520/219/1067) | 0% (0/0/20580) | ||
| GNOME 2.18 (old stable) | 95% (29915/212/1177) | 0% (0/0/17955) | ||
| GNOME 2.16 (old stable) | 98% (27073/139/257) | 0% (0/0/13798) | ||
| GNOME 2.14 (old stable) | 99% (25191/34/27) | 0% (0/0/11386) | ||
| External Dependencies (GNOME) | 27% (546/400/1043) | 0% (0/0/163) | ||
| Obsolete GNOME Applications | 34% (1484/428/2396) | - | ||
| GNOME-Office Productivity Applications | 56% (6715/905/4183) | - | ||
| GNOME Infrastructure | 18% (192/59/814) | 0% (0/0/882) | ||
| Extra GNOME Applications | 52% (25839/4817/18453) | 0% (0/0/9440) | ||
| freedesktop.org (non-GNOME) | 17% (375/226/1555) | - | ||
| All modules | All modules |
Plural forms: nplurals=2; plural=(n != 1)