Australian English Translation Team
DetailsBugzilla: |
Coordinator |
Australian English (en_AU)
| Release | User Interface | Graph | Documentation | Graph |
|---|---|---|---|---|
| GNOME 2.30 (development) | 0% (49/1246/42274) | 0% (0/0/27124) | ||
| GNOME 2.28 (stable) | 0% (50/1304/42860) | 0% (0/0/27143) | ||
| GNOME 2.26 (old stable) | 0% (53/1294/42041) | 0% (0/0/21737) | ||
| GNOME 2.24 (old stable) | 0% (53/1272/40414) | 0% (0/0/21159) | ||
| GNOME 2.22 (old stable) | 0% (54/1198/39376) | 0% (0/0/21811) | ||
| GNOME 2.20 (old stable) | 0% (54/1160/31592) | 0% (0/0/20580) | ||
| GNOME 2.18 (old stable) | 0% (58/1114/30132) | 0% (0/0/17955) | ||
| GNOME 2.16 (old stable) | 0% (58/1093/26318) | 0% (0/0/13798) | ||
| GNOME 2.14 (old stable) | 0% (58/1030/24164) | 0% (0/0/11386) | ||
| External Dependencies (GNOME) | 0% (0/0/1989) | 0% (0/0/163) | ||
| Obsolete GNOME Applications | 0% (0/0/4308) | - | ||
| GNOME-Office Productivity Applications | 0% (0/0/11803) | - | ||
| GNOME Infrastructure | 0% (0/0/1065) | 0% (0/0/882) | ||
| Extra GNOME Applications | 2% (987/36/48085) | 0% (0/0/9440) | ||
| freedesktop.org (non-GNOME) | 0% (2/0/2154) | - | ||
| All modules | All modules |
Plural forms: nplurals=2; plural=(n != 1);
Team membership
Committers
No committers
Reviewers
No reviewers
Translators
No translators