Catalan Translation Team
DetailsCatalan Translation Team Page: http://www.softcatala.org/wiki/GNOMEBugzilla: Mailing List: |
Coordinator
|
Catalan (ca)
| Release | User Interface | Graph | Documentation | Graph |
|---|---|---|---|---|
| GNOME 2.30 (development) | 95% (42423/1557/567) | 44% (12071/504/14724) | ||
| GNOME 2.28 (stable) | 100% (44213/0/0) | 44% (12078/501/14569) | ||
| External Dependencies (GNOME) | 16% (410/649/1360) | 0% (0/0/163) | ||
| GNOME-Office Productivity Applications | 64% (7641/929/3251) | - | ||
| GNOME Infrastructure | 70% (747/11/309) | 31% (279/4/603) | ||
| Extra GNOME Applications | 80% (39101/2151/7245) | 7% (662/6/8600) | ||
| freedesktop.org (non-GNOME) | 75% (2078/133/541) | - | ||
| All modules | All modules |
Plural forms: nplurals=2; plural=(n != 1)
Archives
Catalan (Valencian) (ca@valencia)
| Release | User Interface | Graph | Documentation | Graph |
|---|---|---|---|---|
| GNOME 2.30 (development) | 76% (33966/1615/8966) | 0% (20/0/27279) | ||
| GNOME 2.28 (stable) | 93% (41223/1107/1883) | 0% (20/0/27128) | ||
| External Dependencies (GNOME) | 0% (0/0/2419) | 0% (0/0/163) | ||
| GNOME-Office Productivity Applications | 19% (2356/1/9464) | - | ||
| GNOME Infrastructure | 0% (0/0/1067) | 0% (0/0/886) | ||
| Extra GNOME Applications | 14% (7194/266/41037) | 0% (0/0/9268) | ||
| freedesktop.org (non-GNOME) | 0% (0/0/2752) | - | ||
| All modules | All modules |
Plural forms: nplurals=2; plural=(n != 1)