Catalan Translation Team
DetailsCatalan Translation Team Page: http://www.softcatala.org/wiki/GNOMEBugzilla: Mailing List: |
Coordinator
|
Catalan (ca)
| Release | User Interface | Graph | Documentation | Graph |
|---|---|---|---|---|
| GNOME 2.30 (development) | 95% (41752/1325/492) | 44% (12071/504/14549) | ||
| GNOME 2.28 (stable) | 99% (44069/112/33) | 44% (12078/501/14564) | ||
| GNOME 2.26 (old stable) | 100% (43388/0/0) | 53% (11677/236/9824) | ||
| GNOME 2.24 (old stable) | 100% (41739/0/0) | 48% (10344/149/10666) | ||
| GNOME 2.22 (old stable) | 100% (40628/0/0) | 34% (7439/316/14056) | ||
| GNOME 2.20 (old stable) | 100% (32806/0/0) | 30% (6344/101/14135) | ||
| GNOME 2.18 (old stable) | 100% (31304/0/0) | 15% (2759/18/15178) | ||
| GNOME 2.16 (old stable) | 100% (27469/0/0) | 10% (1400/10/12388) | ||
| GNOME 2.14 (old stable) | 100% (25252/0/0) | 0% (71/6/11309) | ||
| External Dependencies (GNOME) | 14% (288/534/1167) | 0% (0/0/163) | ||
| Obsolete GNOME Applications | 82% (3537/127/644) | - | ||
| GNOME-Office Productivity Applications | 65% (7764/841/3198) | - | ||
| GNOME Infrastructure | 68% (732/22/311) | 31% (279/4/599) | ||
| Extra GNOME Applications | 81% (39847/2241/7020) | 7% (666/0/8774) | ||
| freedesktop.org (non-GNOME) | 69% (1501/122/533) | - | ||
| All modules | All modules |
Plural forms: nplurals=2; plural=(n != 1)
Catalan (Valencian) (ca@valencia)
| Release | User Interface | Graph | Documentation | Graph |
|---|---|---|---|---|
| GNOME 2.30 (development) | 77% (33736/1762/8071) | 0% (20/0/27104) | ||
| GNOME 2.28 (stable) | 92% (40908/1332/1974) | 0% (20/0/27123) | ||
| GNOME 2.26 (old stable) | 99% (43328/59/1) | 0% (20/0/21717) | ||
| GNOME 2.24 (old stable) | 20% (8488/151/33100) | 0% (20/0/21139) | ||
| GNOME 2.22 (old stable) | 12% (5003/30/35595) | 0% (0/0/21811) | ||
| GNOME 2.20 (old stable) | 8% (2869/30/29907) | 0% (0/0/20580) | ||
| GNOME 2.18 (old stable) | 1% (488/0/30816) | 0% (0/0/17955) | ||
| GNOME 2.16 (old stable) | 0% (0/0/27469) | 0% (0/0/13798) | ||
| GNOME 2.14 (old stable) | 1% (367/0/24885) | 0% (0/0/11386) | ||
| External Dependencies (GNOME) | 0% (0/0/1989) | 0% (0/0/163) | ||
| Obsolete GNOME Applications | 0% (0/0/4308) | - | ||
| GNOME-Office Productivity Applications | 0% (0/0/11803) | - | ||
| GNOME Infrastructure | 0% (0/0/1065) | 0% (0/0/882) | ||
| Extra GNOME Applications | 14% (7195/259/41654) | 0% (0/0/9440) | ||
| freedesktop.org (non-GNOME) | 0% (0/0/2156) | - | ||
| All modules | All modules |
Plural forms: nplurals=2; plural=(n != 1)