Catalan Translation Team
DetailsCatalan Translation Team Page: http://www.softcatala.org/wiki/GNOMEBugzilla: Mailing List: |
Coordinator
Gil Forcada
gforcada at gnome dot org http://gil.badall.net/ Bugzilla account: gforcada SVN account: gforcada |
Catalan
| Release | User Interface | Graph | Documentation | Graph |
|---|---|---|---|---|
| GNOME 2.28 (development) | 94% (41739/843/1485) | 56% (12370/376/9277) | ||
| GNOME 2.26 (stable) | 99% (43389/0/2) | 53% (11699/236/9822) | ||
| GNOME 2.24 (old stable) | 99% (41737/0/2) | 48% (10366/149/10666) | ||
| GNOME 2.22 (old stable) | 100% (40628/0/0) | 34% (7461/316/14056) | ||
| GNOME 2.20 (old stable) | 100% (32806/0/0) | 30% (6366/101/14135) | ||
| GNOME 2.18 (old stable) | 100% (31304/0/0) | 15% (2759/18/15200) | ||
| GNOME 2.16 (old stable) | 100% (27469/0/0) | 9% (1400/10/12907) | ||
| GNOME 2.14 (old stable) | 100% (25252/0/0) | 0% (71/6/11309) | ||
| Obsolete GNOME Applications | 81% (3460/127/641) | - | ||
| GNOME-Office Productivity Applications | 72% (8151/687/2372) | - | ||
| GNOME Infrastructure | 70% (720/1/304) | 28% (236/3/587) | ||
| Extra GNOME Applications | 81% (38730/2132/6580) | 6% (619/0/8483) | ||
| freedesktop.org (non-GNOME) | 74% (1927/125/543) | - | ||
| All modules | All modules |
Plural forms: nplurals=2; plural=(n != 1)
Valencian (Southern Catalan)
| Release | User Interface | Graph | Documentation | Graph |
|---|---|---|---|---|
| GNOME 2.28 (development) | 19% (8727/694/34646) | 0% (20/0/22003) | ||
| GNOME 2.26 (stable) | 20% (8882/518/33991) | 0% (20/0/21737) | ||
| GNOME 2.24 (old stable) | 14% (6001/155/35583) | 0% (20/0/21161) | ||
| GNOME 2.22 (old stable) | 9% (3927/30/36671) | 0% (0/0/21833) | ||
| GNOME 2.20 (old stable) | 7% (2579/34/30193) | 0% (0/0/20602) | ||
| GNOME 2.18 (old stable) | 0% (99/4/31201) | 0% (0/0/17977) | ||
| GNOME 2.16 (old stable) | 0% (0/0/27469) | 0% (0/0/14317) | ||
| GNOME 2.14 (old stable) | 0% (98/0/25154) | 0% (0/0/11386) | ||
| Obsolete GNOME Applications | 0% (0/0/4228) | - | ||
| GNOME-Office Productivity Applications | 0% (0/0/11210) | - | ||
| GNOME Infrastructure | 0% (0/0/1025) | 0% (0/0/826) | ||
| Extra GNOME Applications | 15% (7203/215/40024) | 0% (0/0/9102) | ||
| freedesktop.org (non-GNOME) | 0% (0/0/2595) | - | ||
| All modules | All modules |
Plural forms: Unknown