gnome-keyring-manager
Bug reporting |
Branches: HEAD - gnome-2-18 - gnome-2-16
HEAD (Browse SVN)
This branch is currently string-frozen.
GNOME Keyring Manager Manual
|
| Language | Translated | Graph |
|---|---|---|
| Vietnamese (vi) | 100% (21/0/0) | |
| Ukrainian (uk) | 100% (21/0/0) | |
| Swedish (sv) | 100% (21/0/0) | |
| Spanish (es) | 100% (21/0/0) | |
| Hungarian (hu) | 100% (21/0/0) | |
| German (de) | 100% (21/0/0) | |
| French (fr) | 100% (21/0/0) | |
| Catalan (ca) | 100% (21/0/0) | |
| British English (en_GB) | 100% (21/0/0) | |
| Danish (da) | 90% (19/0/2) | |
| Occitan (oc) | 47% (10/0/11) |
UI translations
POT file (87 messages)
— updated on 2008-07-05 03:55:31 UTC.
| Language | Translated | Graph |
|---|---|---|
| Vietnamese (vi) | 100% (87/0/0) | |
| Ukrainian (uk) | 100% (87/0/0) | |
| Thai (th) | 100% (87/0/0) | |
| Tamil (ta) | 100% (87/0/0) | |
| Swedish (sv) | 100% (87/0/0) | |
| Spanish (es) | 100% (87/0/0) | |
| Slovenian (sl) | 100% (87/0/0) | |
| Slovak (sk) | 100% (87/0/0) | |
| Serbian Latin (sr@Latn) | 100% (87/0/0) | |
| Serbian (sr) | 100% (87/0/0) | |
| Russian (ru) | 100% (87/0/0) | |
| Punjabi (pa) | 100% (87/0/0) | |
| Portuguese (pt) | 100% (87/0/0) | |
| Polish (pl) | 100% (87/0/0) | |
| Norwegian Bokmål (nb) | 100% (87/0/0) | |
| Nepali (ne) | 100% (87/0/0) | |
| Macedonian (mk) | 100% (87/0/0) | |
| Lithuanian (lt) | 100% (87/0/0) | |
| Latvian (lv) | 100% (87/0/0) | |
| Korean (ko) | 100% (87/0/0) | |
| Japanese (ja) | 100% (87/0/0) | |
| Italian (it) | 100% (87/0/0) | |
| Hungarian (hu) | 100% (87/0/0) | |
| Hebrew (he) | 100% (87/0/0) | |
| Gujarati (gu) | 100% (87/0/0) | |
| German (de) | 100% (87/0/0) | |
| Galician (gl) | 100% (87/0/0) | |
| French (fr) | 100% (87/0/0) | |
| Finnish (fi) | 100% (87/0/0) | |
| Estonian (et) | 100% (87/0/0) | |
| Dzongkha (dz) | 100% (87/0/0) | |
| Dutch (nl) | 100% (87/0/0) | |
| Danish (da) | 100% (87/0/0) | |
| Czech (cs) | 100% (87/0/0) | |
| Chinese (Taiwan) (zh_TW) | 100% (87/0/0) | |
| Chinese (Hong Kong) (zh_HK) | 100% (87/0/0) | |
| Chinese (China) (zh_CN) | 100% (87/0/0) | |
| Catalan (ca) | 100% (87/0/0) | |
| Canadian English (en_CA) | 100% (87/0/0) | |
| Bulgarian (bg) | 100% (87/0/0) | |
| British English (en_GB) | 100% (87/0/0) | |
| Brazilian Portuguese (pt_BR) | 100% (87/0/0) | |
| Belarusian Latin (be@latin) | 100% (87/0/0) | |
| Belarusian (be) | 100% (87/0/0) | |
| Basque (eu) | 100% (87/0/0) | |
| Arabic (ar) | 100% (87/0/0) | |
| Albanian (sq) | 100% (87/0/0) | |
| Welsh (cy) | 94% (82/4/1) | |
| Turkish (tr) | 94% (82/4/1) | |
| Romanian (ro) | 94% (82/4/1) | |
| Oriya (or) | 94% (82/4/1) | |
| Norwegian Nynorsk (nn) | 94% (82/4/1) | |
| Indonesian (id) | 94% (82/4/1) | |
| Hindi (hi) | 94% (82/4/1) | |
| Greek (el) | 94% (82/4/1) | |
| Bengali (India) (bn_IN) | 94% (82/4/1) | |
| Bengali (bn) | 94% (82/4/1) | |
| Mongolian (mn) | 93% (81/5/1) | |
| Marathi (mr) | 93% (81/5/1) | |
| Malagasy (mg) | 93% (81/5/1) | |
| Sinhala (si) | 91% (80/0/7) | |
| Persian (fa) | 91% (80/6/1) | |
| Malayalam (ml) | 82% (72/4/11) | |
| Telugu (te) | 77% (67/0/20) | |
| Georgian (ka) | 71% (62/15/10) | |
| Occitan (oc) | 51% (45/0/42) | |
| Kinyarwanda (rw) | 12% (11/46/30) |
gnome-2-18 (Browse SVN)
This branch is currently string-frozen.
GNOME Keyring Manager Manual
|
| Language | Translated | Graph |
|---|---|---|
| Vietnamese (vi) | 100% (21/0/0) | |
| Ukrainian (uk) | 100% (21/0/0) | |
| Swedish (sv) | 100% (21/0/0) | |
| Spanish (es) | 100% (21/0/0) | |
| French (fr) | 100% (21/0/0) | |
| Catalan (ca) | 100% (21/0/0) | |
| British English (en_GB) | 100% (21/0/0) | |
| Danish (da) | 90% (19/0/2) | |
| Occitan (oc) | 42% (9/0/12) |
UI translations
POT file (87 messages)
— updated on 2008-07-05 03:55:33 UTC.
| Language | Translated | Graph |
|---|---|---|
| Vietnamese (vi) | 100% (87/0/0) | |
| Ukrainian (uk) | 100% (87/0/0) | |
| Thai (th) | 100% (87/0/0) | |
| Tamil (ta) | 100% (87/0/0) | |
| Swedish (sv) | 100% (87/0/0) | |
| Spanish (es) | 100% (87/0/0) | |
| Slovenian (sl) | 100% (87/0/0) | |
| Russian (ru) | 100% (87/0/0) | |
| Punjabi (pa) | 100% (87/0/0) | |
| Portuguese (pt) | 100% (87/0/0) | |
| Polish (pl) | 100% (87/0/0) | |
| Norwegian Bokmål (nb) | 100% (87/0/0) | |
| Macedonian (mk) | 100% (87/0/0) | |
| Lithuanian (lt) | 100% (87/0/0) | |
| Latvian (lv) | 100% (87/0/0) | |
| Korean (ko) | 100% (87/0/0) | |
| Japanese (ja) | 100% (87/0/0) | |
| Italian (it) | 100% (87/0/0) | |
| Hungarian (hu) | 100% (87/0/0) | |
| Gujarati (gu) | 100% (87/0/0) | |
| German (de) | 100% (87/0/0) | |
| French (fr) | 100% (87/0/0) | |
| Finnish (fi) | 100% (87/0/0) | |
| Estonian (et) | 100% (87/0/0) | |
| Dzongkha (dz) | 100% (87/0/0) | |
| Dutch (nl) | 100% (87/0/0) | |
| Danish (da) | 100% (87/0/0) | |
| Czech (cs) | 100% (87/0/0) | |
| Chinese (Taiwan) (zh_TW) | 100% (87/0/0) | |
| Chinese (Hong Kong) (zh_HK) | 100% (87/0/0) | |
| Chinese (China) (zh_CN) | 100% (87/0/0) | |
| Catalan (ca) | 100% (87/0/0) | |
| Canadian English (en_CA) | 100% (87/0/0) | |
| Bulgarian (bg) | 100% (87/0/0) | |
| British English (en_GB) | 100% (87/0/0) | |
| Brazilian Portuguese (pt_BR) | 100% (87/0/0) | |
| Belarusian Latin (be@latin) | 100% (87/0/0) | |
| Belarusian (be) | 100% (87/0/0) | |
| Basque (eu) | 100% (87/0/0) | |
| Arabic (ar) | 100% (87/0/0) | |
| Albanian (sq) | 100% (87/0/0) | |
| Welsh (cy) | 94% (82/4/1) | |
| Turkish (tr) | 94% (82/4/1) | |
| Serbian Latin (sr@Latn) | 94% (82/4/1) | |
| Serbian (sr) | 94% (82/4/1) | |
| Romanian (ro) | 94% (82/4/1) | |
| Oriya (or) | 94% (82/4/1) | |
| Norwegian Nynorsk (nn) | 94% (82/4/1) | |
| Nepali (ne) | 94% (82/4/1) | |
| Indonesian (id) | 94% (82/4/1) | |
| Hindi (hi) | 94% (82/4/1) | |
| Greek (el) | 94% (82/4/1) | |
| Galician (gl) | 94% (82/4/1) | |
| Bengali (India) (bn_IN) | 94% (82/4/1) | |
| Bengali (bn) | 94% (82/4/1) | |
| Mongolian (mn) | 93% (81/5/1) | |
| Marathi (mr) | 93% (81/5/1) | |
| Malagasy (mg) | 93% (81/5/1) | |
| Slovak (sk) | 91% (80/6/1) | |
| Sinhala (si) | 91% (80/0/7) | |
| Persian (fa) | 91% (80/6/1) | |
| Malayalam (ml) | 82% (72/4/11) | |
| Telugu (te) | 77% (67/0/20) | |
| Georgian (ka) | 71% (62/15/10) | |
| Occitan (oc) | 50% (44/0/43) | |
| Kinyarwanda (rw) | 12% (11/46/30) |
gnome-2-16 (Browse SVN)
This branch is currently string-frozen.
GNOME Keyring Manager Manual
|
| Language | Translated | Graph |
|---|---|---|
| Swedish (sv) | 100% (21/0/0) | |
| French (fr) | 100% (21/0/0) | |
| Ukrainian (uk) | 90% (19/2/0) | |
| Spanish (es) | 90% (19/0/2) |
UI translations
POT file (96 messages)
— updated on 2008-07-05 03:55:29 UTC.
| Language | Translated | Graph |
|---|---|---|
| Welsh (cy) | 100% (96/0/0) | |
| Vietnamese (vi) | 100% (96/0/0) | |
| Ukrainian (uk) | 100% (96/0/0) | |
| Turkish (tr) | 100% (96/0/0) | |
| Thai (th) | 100% (96/0/0) | |
| Swedish (sv) | 100% (96/0/0) | |
| Spanish (es) | 100% (96/0/0) | |
| Slovenian (sl) | 100% (96/0/0) | |
| Serbian Latin (sr@Latn) | 100% (96/0/0) | |
| Serbian (sr) | 100% (96/0/0) | |
| Russian (ru) | 100% (96/0/0) | |
| Romanian (ro) | 100% (96/0/0) | |
| Punjabi (pa) | 100% (96/0/0) | |
| Portuguese (pt) | 100% (96/0/0) | |
| Polish (pl) | 100% (96/0/0) | |
| Oriya (or) | 100% (96/0/0) | |
| Norwegian Nynorsk (nn) | 100% (96/0/0) | |
| Norwegian Bokmål (nb) | 100% (96/0/0) | |
| Nepali (ne) | 100% (96/0/0) | |
| Macedonian (mk) | 100% (96/0/0) | |
| Lithuanian (lt) | 100% (96/0/0) | |
| Latvian (lv) | 100% (96/0/0) | |
| Korean (ko) | 100% (96/0/0) | |
| Japanese (ja) | 100% (96/0/0) | |
| Italian (it) | 100% (96/0/0) | |
| Indonesian (id) | 100% (96/0/0) | |
| Hungarian (hu) | 100% (96/0/0) | |
| Hindi (hi) | 100% (96/0/0) | |
| Gujarati (gu) | 100% (96/0/0) | |
| Greek (el) | 100% (96/0/0) | |
| German (de) | 100% (96/0/0) | |
| Galician (gl) | 100% (96/0/0) | |
| French (fr) | 100% (96/0/0) | |
| Finnish (fi) | 100% (96/0/0) | |
| Estonian (et) | 100% (96/0/0) | |
| Dzongkha (dz) | 100% (96/0/0) | |
| Dutch (nl) | 100% (96/0/0) | |
| Czech (cs) | 100% (96/0/0) | |
| Chinese (Taiwan) (zh_TW) | 100% (96/0/0) | |
| Chinese (Hong Kong) (zh_HK) | 100% (96/0/0) | |
| Chinese (China) (zh_CN) | 100% (96/0/0) | |
| Catalan (ca) | 100% (96/0/0) | |
| Canadian English (en_CA) | 100% (96/0/0) | |
| Bulgarian (bg) | 100% (96/0/0) | |
| British English (en_GB) | 100% (96/0/0) | |
| Brazilian Portuguese (pt_BR) | 100% (96/0/0) | |
| Bengali (India) (bn_IN) | 100% (96/0/0) | |
| Bengali (bn) | 100% (96/0/0) | |
| Belarusian Latin (be@latin) | 100% (96/0/0) | |
| Basque (eu) | 100% (96/0/0) | |
| Arabic (ar) | 100% (96/0/0) | |
| Albanian (sq) | 100% (96/0/0) | |
| Mongolian (mn) | 98% (95/1/0) | |
| Marathi (mr) | 98% (95/1/0) | |
| Malagasy (mg) | 98% (95/1/0) | |
| Slovak (sk) | 97% (94/2/0) | |
| Persian (fa) | 97% (94/2/0) | |
| Malayalam (ml) | 87% (84/0/12) | |
| Tamil (ta) | 68% (66/0/30) | |
| Georgian (ka) | 68% (66/21/9) | |
| Danish (da) | 59% (57/24/15) | |
| Kinyarwanda (rw) | 11% (11/56/29) |