bug-buddy
Bug reporting |
Branches: HEAD - gnome-2-20 - gnome-2-18 - gnome-2-16 - gnome-2-14
HEAD (Browse SVN)
This branch is currently string-frozen.
Bug Buddy Manual
|
| Language | Translated | Graph |
|---|---|---|
| Ukrainian (uk) | 100% (148/0/0) | |
| Spanish (es) | 100% (148/0/0) | |
| Russian (ru) | 100% (148/0/0) | |
| Japanese (ja) | 100% (148/0/0) | |
| French (fr) | 100% (148/0/0) | |
| British English (en_GB) | 100% (148/0/0) | |
| Brazilian Portuguese (pt_BR) | 100% (148/0/0) | |
| Occitan (oc) | 34% (51/0/97) | |
| Swedish (sv) | 33% (50/0/98) | |
| Punjabi (pa) | 32% (48/0/100) | |
| Serbian (sr) | 22% (33/32/83) |
UI translations
POT file (88 messages)
— updated on 2008-07-05 04:03:41 UTC.
| Language | Translated | Graph |
|---|---|---|
| Vietnamese (vi) | 100% (88/0/0) | |
| Ukrainian (uk) | 100% (88/0/0) | |
| Turkish (tr) | 100% (88/0/0) | |
| Thai (th) | 100% (88/0/0) | |
| Swedish (sv) | 100% (88/0/0) | |
| Spanish (es) | 100% (88/0/0) | |
| Slovenian (sl) | 100% (88/0/0) | |
| Slovak (sk) | 100% (88/0/0) | |
| Russian (ru) | 100% (88/0/0) | |
| Portuguese (pt) | 100% (88/0/0) | |
| Polish (pl) | 100% (88/0/0) | |
| Norwegian Nynorsk (nn) | 100% (88/0/0) | |
| Norwegian Bokmål (nb) | 100% (88/0/0) | |
| Marathi (mr) | 100% (88/0/0) | |
| Macedonian (mk) | 100% (88/0/0) | |
| Lithuanian (lt) | 100% (88/0/0) | |
| Korean (ko) | 100% (88/0/0) | |
| Japanese (ja) | 100% (88/0/0) | |
| Italian (it) | 100% (88/0/0) | |
| Hungarian (hu) | 100% (88/0/0) | |
| Hebrew (he) | 100% (88/0/0) | |
| Gujarati (gu) | 100% (88/0/0) | |
| Greek (el) | 100% (88/0/0) | |
| German (de) | 100% (88/0/0) | |
| Galician (gl) | 100% (88/0/0) | |
| French (fr) | 100% (88/0/0) | |
| Finnish (fi) | 100% (88/0/0) | |
| Estonian (et) | 100% (88/0/0) | |
| Dutch (nl) | 100% (88/0/0) | |
| Danish (da) | 100% (88/0/0) | |
| Czech (cs) | 100% (88/0/0) | |
| Chinese (Taiwan) (zh_TW) | 100% (88/0/0) | |
| Chinese (Hong Kong) (zh_HK) | 100% (88/0/0) | |
| Chinese (China) (zh_CN) | 100% (88/0/0) | |
| Catalan (ca) | 100% (88/0/0) | |
| Bulgarian (bg) | 100% (88/0/0) | |
| British English (en_GB) | 100% (88/0/0) | |
| Brazilian Portuguese (pt_BR) | 100% (88/0/0) | |
| Bengali (India) (bn_IN) | 100% (88/0/0) | |
| Belarusian Latin (be@latin) | 100% (88/0/0) | |
| Basque (eu) | 100% (88/0/0) | |
| Arabic (ar) | 100% (88/0/0) | |
| Albanian (sq) | 100% (88/0/0) | |
| Tamil (ta) | 98% (87/1/0) | |
| Serbian Latin (sr@Latn) | 98% (87/1/0) | |
| Serbian (sr) | 98% (87/1/0) | |
| Nepali (ne) | 98% (87/1/0) | |
| Assamese (as) | 98% (87/1/0) | |
| Malayalam (ml) | 95% (84/2/2) | |
| Telugu (te) | 93% (82/3/3) | |
| Romanian (ro) | 93% (82/4/2) | |
| Dzongkha (dz) | 93% (82/4/2) | |
| Belarusian (be) | 93% (82/3/3) | |
| Latvian (lv) | 90% (80/5/3) | |
| Punjabi (pa) | 86% (76/4/8) | |
| Canadian English (en_CA) | 86% (76/4/8) | |
| Uzbek (Cyrillic) (uz@cyrillic) | 80% (71/1/16) | |
| Irish (ga) | 59% (52/1/35) | |
| Afrikaans (af) | 59% (52/1/35) | |
| Indonesian (id) | 57% (51/27/10) | |
| Georgian (ka) | 57% (51/26/11) | |
| Bengali (bn) | 57% (51/26/11) | |
| Persian (fa) | 55% (49/25/14) | |
| Malagasy (mg) | 53% (47/24/17) | |
| Occitan (oc) | 46% (41/0/47) | |
| Mongolian (mn) | 40% (36/13/39) | |
| Hindi (hi) | 36% (32/13/43) | |
| Xhosa (xh) | 32% (29/10/49) | |
| Welsh (cy) | 32% (29/10/49) | |
| Uighur (ug) | 32% (29/10/49) | |
| Oriya (or) | 32% (29/7/52) | |
| Kirghiz (ky) | 32% (29/10/49) | |
| Walloon (wa) | 30% (27/10/51) | |
| Malay (ms) | 30% (27/10/51) | |
| Bosnian (bs) | 30% (27/10/51) | |
| Azerbaijani (az) | 30% (27/10/51) | |
| Croatian (hr) | 29% (26/10/52) | |
| Sinhala (si) | 22% (20/0/68) | |
| Kurdish (ku) | 13% (12/1/75) | |
| Amharic (am) | 6% (6/4/78) | |
| Icelandic (is) | 3% (3/0/85) | |
| Kinyarwanda (rw) | 2% (2/31/55) |
gnome-2-20 (Browse SVN)
This branch is currently string-frozen.
Bug Buddy Manual
|
| Language | Translated | Graph |
|---|---|---|
| Ukrainian (uk) | 100% (148/0/0) | |
| Spanish (es) | 100% (148/0/0) | |
| Russian (ru) | 100% (148/0/0) | |
| Japanese (ja) | 100% (148/0/0) | |
| French (fr) | 100% (148/0/0) | |
| British English (en_GB) | 100% (148/0/0) | |
| Occitan (oc) | 34% (51/0/97) | |
| Swedish (sv) | 33% (50/0/98) | |
| Punjabi (pa) | 32% (48/0/100) | |
| Serbian (sr) | 22% (33/34/81) |
UI translations
POT file (89 messages)
— updated on 2008-07-05 04:03:46 UTC.
| Language | Translated | Graph |
|---|---|---|
| Vietnamese (vi) | 100% (89/0/0) | |
| Ukrainian (uk) | 100% (89/0/0) | |
| Thai (th) | 100% (89/0/0) | |
| Tamil (ta) | 100% (89/0/0) | |
| Swedish (sv) | 100% (89/0/0) | |
| Spanish (es) | 100% (89/0/0) | |
| Slovenian (sl) | 100% (89/0/0) | |
| Serbian Latin (sr@Latn) | 100% (89/0/0) | |
| Serbian (sr) | 100% (89/0/0) | |
| Russian (ru) | 100% (89/0/0) | |
| Portuguese (pt) | 100% (89/0/0) | |
| Polish (pl) | 100% (89/0/0) | |
| Norwegian Bokmål (nb) | 100% (89/0/0) | |
| Macedonian (mk) | 100% (89/0/0) | |
| Lithuanian (lt) | 100% (89/0/0) | |
| Korean (ko) | 100% (89/0/0) | |
| Japanese (ja) | 100% (89/0/0) | |
| Italian (it) | 100% (89/0/0) | |
| Hungarian (hu) | 100% (89/0/0) | |
| Hebrew (he) | 100% (89/0/0) | |
| Gujarati (gu) | 100% (89/0/0) | |
| German (de) | 100% (89/0/0) | |
| Galician (gl) | 100% (89/0/0) | |
| French (fr) | 100% (89/0/0) | |
| Finnish (fi) | 100% (89/0/0) | |
| Estonian (et) | 100% (89/0/0) | |
| Dutch (nl) | 100% (89/0/0) | |
| Danish (da) | 100% (89/0/0) | |
| Chinese (China) (zh_CN) | 100% (89/0/0) | |
| Catalan (ca) | 100% (89/0/0) | |
| Bulgarian (bg) | 100% (89/0/0) | |
| British English (en_GB) | 100% (89/0/0) | |
| Brazilian Portuguese (pt_BR) | 100% (89/0/0) | |
| Bengali (India) (bn_IN) | 100% (89/0/0) | |
| Belarusian Latin (be@latin) | 100% (89/0/0) | |
| Basque (eu) | 100% (89/0/0) | |
| Assamese (as) | 100% (89/0/0) | |
| Arabic (ar) | 100% (89/0/0) | |
| Albanian (sq) | 100% (89/0/0) | |
| Malayalam (ml) | 96% (86/1/2) | |
| Telugu (te) | 94% (84/2/3) | |
| Romanian (ro) | 94% (84/3/2) | |
| Greek (el) | 94% (84/2/3) | |
| Dzongkha (dz) | 94% (84/3/2) | |
| Chinese (Taiwan) (zh_TW) | 94% (84/3/2) | |
| Chinese (Hong Kong) (zh_HK) | 94% (84/3/2) | |
| Belarusian (be) | 94% (84/2/3) | |
| Latvian (lv) | 92% (82/4/3) | |
| Slovak (sk) | 89% (80/2/7) | |
| Turkish (tr) | 87% (78/3/8) | |
| Punjabi (pa) | 87% (78/3/8) | |
| Canadian English (en_CA) | 87% (78/3/8) | |
| Uzbek (Cyrillic) (uz@cyrillic) | 82% (73/0/16) | |
| Norwegian Nynorsk (nn) | 61% (55/24/10) | |
| Indonesian (id) | 59% (53/26/10) | |
| Georgian (ka) | 59% (53/25/11) | |
| Bengali (bn) | 59% (53/25/11) | |
| Irish (ga) | 58% (52/0/37) | |
| Czech (cs) | 58% (52/3/34) | |
| Malagasy (mg) | 55% (49/23/17) | |
| Persian (fa) | 53% (48/26/15) | |
| Mongolian (mn) | 42% (38/12/39) | |
| Hindi (hi) | 35% (32/13/44) | |
| Xhosa (xh) | 32% (29/10/50) | |
| Welsh (cy) | 32% (29/10/50) | |
| Uighur (ug) | 32% (29/10/50) | |
| Oriya (or) | 32% (29/7/53) | |
| Nepali (ne) | 32% (29/10/50) | |
| Kirghiz (ky) | 32% (29/10/50) | |
| Walloon (wa) | 30% (27/10/52) | |
| Occitan (oc) | 30% (27/0/62) | |
| Malay (ms) | 30% (27/10/52) | |
| Bosnian (bs) | 30% (27/10/52) | |
| Azerbaijani (az) | 30% (27/10/52) | |
| Croatian (hr) | 29% (26/10/53) | |
| Sinhala (si) | 22% (20/0/69) | |
| Marathi (mr) | 20% (18/14/57) | |
| Kurdish (ku) | 13% (12/1/76) | |
| Amharic (am) | 6% (6/4/79) | |
| Icelandic (is) | 3% (3/0/86) | |
| Kinyarwanda (rw) | 2% (2/31/56) |
gnome-2-18 (Browse SVN)
This branch is currently string-frozen.
Bug Buddy Manual
|
| Language | Translated | Graph |
|---|---|---|
| Ukrainian (uk) | 100% (148/0/0) | |
| Spanish (es) | 100% (148/0/0) | |
| Russian (ru) | 100% (148/0/0) | |
| French (fr) | 100% (148/0/0) | |
| British English (en_GB) | 100% (148/0/0) | |
| Swedish (sv) | 33% (50/0/98) | |
| Punjabi (pa) | 32% (48/0/100) | |
| Serbian (sr) | 22% (33/32/83) |
UI translations
POT file (87 messages)
— updated on 2008-07-05 04:03:48 UTC.
| Language | Translated | Graph |
|---|---|---|
| Vietnamese (vi) | 100% (87/0/0) | |
| Ukrainian (uk) | 100% (87/0/0) | |
| Thai (th) | 100% (87/0/0) | |
| Tamil (ta) | 100% (87/0/0) | |
| Swedish (sv) | 100% (87/0/0) | |
| Spanish (es) | 100% (87/0/0) | |
| Slovenian (sl) | 100% (87/0/0) | |
| Serbian Latin (sr@Latn) | 100% (87/0/0) | |
| Serbian (sr) | 100% (87/0/0) | |
| Russian (ru) | 100% (87/0/0) | |
| Romanian (ro) | 100% (87/0/0) | |
| Punjabi (pa) | 100% (87/0/0) | |
| Portuguese (pt) | 100% (87/0/0) | |
| Polish (pl) | 100% (87/0/0) | |
| Norwegian Bokmål (nb) | 100% (87/0/0) | |
| Macedonian (mk) | 100% (87/0/0) | |
| Lithuanian (lt) | 100% (87/0/0) | |
| Korean (ko) | 100% (87/0/0) | |
| Japanese (ja) | 100% (87/0/0) | |
| Italian (it) | 100% (87/0/0) | |
| Indonesian (id) | 100% (87/0/0) | |
| Hungarian (hu) | 100% (87/0/0) | |
| Hebrew (he) | 100% (87/0/0) | |
| Gujarati (gu) | 100% (87/0/0) | |
| Greek (el) | 100% (87/0/0) | |
| German (de) | 100% (87/0/0) | |
| Galician (gl) | 100% (87/0/0) | |
| French (fr) | 100% (87/0/0) | |
| Finnish (fi) | 100% (87/0/0) | |
| Estonian (et) | 100% (87/0/0) | |
| Dzongkha (dz) | 100% (87/0/0) | |
| Dutch (nl) | 100% (87/0/0) | |
| Danish (da) | 100% (87/0/0) | |
| Chinese (Taiwan) (zh_TW) | 100% (87/0/0) | |
| Chinese (Hong Kong) (zh_HK) | 100% (87/0/0) | |
| Chinese (China) (zh_CN) | 100% (87/0/0) | |
| Catalan (ca) | 100% (87/0/0) | |
| Bulgarian (bg) | 100% (87/0/0) | |
| British English (en_GB) | 100% (87/0/0) | |
| Brazilian Portuguese (pt_BR) | 100% (87/0/0) | |
| Bengali (India) (bn_IN) | 100% (87/0/0) | |
| Belarusian (be) | 100% (87/0/0) | |
| Basque (eu) | 100% (87/0/0) | |
| Arabic (ar) | 100% (87/0/0) | |
| Albanian (sq) | 100% (87/0/0) | |
| Latvian (lv) | 97% (85/2/0) | |
| Canadian English (en_CA) | 97% (85/2/0) | |
| Norwegian Nynorsk (nn) | 64% (56/23/8) | |
| Malayalam (ml) | 62% (54/24/9) | |
| Georgian (ka) | 62% (54/24/9) | |
| Bengali (bn) | 62% (54/24/9) | |
| Turkish (tr) | 60% (53/24/10) | |
| Slovak (sk) | 60% (53/24/10) | |
| Czech (cs) | 60% (53/2/32) | |
| Malagasy (mg) | 57% (50/21/16) | |
| Persian (fa) | 56% (49/25/13) | |
| Mongolian (mn) | 43% (38/11/38) | |
| Hindi (hi) | 36% (32/12/43) | |
| Xhosa (xh) | 33% (29/9/49) | |
| Welsh (cy) | 33% (29/9/49) | |
| Uighur (ug) | 33% (29/9/49) | |
| Oriya (or) | 33% (29/6/52) | |
| Nepali (ne) | 33% (29/9/49) | |
| Kirghiz (ky) | 33% (29/9/49) | |
| Walloon (wa) | 31% (27/9/51) | |
| Malay (ms) | 31% (27/9/51) | |
| Bosnian (bs) | 31% (27/9/51) | |
| Azerbaijani (az) | 31% (27/9/51) | |
| Croatian (hr) | 29% (26/9/52) | |
| Occitan (oc) | 26% (23/0/64) | |
| Marathi (mr) | 20% (18/13/56) | |
| Kurdish (ku) | 13% (12/1/74) | |
| Irish (ga) | 12% (11/2/74) | |
| Amharic (am) | 6% (6/3/78) | |
| Icelandic (is) | 3% (3/0/84) | |
| Kinyarwanda (rw) | 2% (2/30/55) |
gnome-2-16 (Browse SVN)
This branch is currently string-frozen.
Bug Buddy Manual
|
| Language | Translated | Graph |
|---|---|---|
| French (fr) | 100% (148/0/0) | |
| Ukrainian (uk) | 99% (147/0/1) | |
| Spanish (es) | 99% (147/0/1) | |
| Swedish (sv) | 33% (50/0/98) | |
| Punjabi (pa) | 32% (48/0/100) | |
| Serbian (sr) | 22% (33/32/83) |
UI translations
POT file (82 messages)
— updated on 2008-07-05 04:03:38 UTC.
| Language | Translated | Graph |
|---|---|---|
| Vietnamese (vi) | 100% (82/0/0) | |
| Swedish (sv) | 100% (82/0/0) | |
| Spanish (es) | 100% (82/0/0) | |
| Macedonian (mk) | 100% (82/0/0) | |
| Hungarian (hu) | 100% (82/0/0) | |
| Hebrew (he) | 100% (82/0/0) | |
| Gujarati (gu) | 100% (82/0/0) | |
| Galician (gl) | 100% (82/0/0) | |
| French (fr) | 100% (82/0/0) | |
| Finnish (fi) | 100% (82/0/0) | |
| Estonian (et) | 100% (82/0/0) |