GNOME-Office Productivity Applications - Punjabi
UI Translations
| 5% (609/763/10467) | |||
| Module | Branch | Statistics | Status | Date | |
|---|---|---|---|---|---|
| dia | dia-0-97 | 14% (346/277/1734) | |||
| gnumeric • Functions | master | 0% (0/0/1875) | |||
gnumeric
• UI translations
|
master | 1% (45/58/3195) | |||
| goffice | master | 0% (0/0/1560) | |||
| libgda | master | 1% (27/276/1210) | |||
| libgnomedb | master | 9% (40/87/281) | |||
| libgsf | master | 0% (0/0/110) | |||
| mergeant | master | 5% (10/31/147) | |||
| planner | master | 26% (141/34/355) |
Error summary
gnumeric:
Entry for this language is not present in LINGUAS file.
Download all po files