nn
Norwegian Nynorsk (nn)
| Release | User Interface | Graph | Documentation | Graph |
|---|---|---|---|---|
| GNOME 2.30 (development) | 62% (27867/6419/10289) | 0% (0/0/27299) | ||
| GNOME 2.28 (stable) | 66% (29405/5844/8963) | 0% (0/0/27148) | ||
| External Dependencies (GNOME) | 0% (0/0/2419) | 0% (0/0/163) | ||
| GNOME-Office Productivity Applications | 16% (1999/3087/6753) | - | ||
| GNOME Infrastructure | 26% (287/82/698) | 0% (0/0/886) | ||
| Extra GNOME Applications | 21% (10494/3821/34211) | 0% (0/0/9269) | ||
| freedesktop.org (non-GNOME) | 20% (563/24/2173) | - | ||
| All modules | All modules |
Plural forms: nplurals=2; plural=(n != 1)
