nn
Norwegian Nynorsk (nn)
| Release | User Interface | Graph | Documentation | Graph |
|---|---|---|---|---|
| GNOME 2.30 (development) | 64% (27957/6311/9301) | 0% (0/0/27124) | ||
| GNOME 2.28 (stable) | 66% (29406/5844/8964) | 0% (0/0/27143) | ||
| GNOME 2.26 (old stable) | 71% (30985/5174/7229) | 0% (0/0/21737) | ||
| GNOME 2.24 (old stable) | 78% (32716/3967/5056) | 0% (0/0/21159) | ||
| GNOME 2.22 (old stable) | 87% (35671/1112/3845) | 0% (0/0/21811) | ||
| GNOME 2.20 (old stable) | 67% (22265/2730/7811) | 0% (0/0/20580) | ||
| GNOME 2.18 (old stable) | 70% (21971/2191/7142) | 0% (0/0/17955) | ||
| GNOME 2.16 (old stable) | 78% (21475/1062/4932) | 0% (0/0/13798) | ||
| GNOME 2.14 (old stable) | 81% (20662/724/3866) | 0% (0/0/11386) | ||
| External Dependencies (GNOME) | 0% (0/0/1989) | 0% (0/0/163) | ||
| Obsolete GNOME Applications | 1% (73/0/4235) | - | ||
| GNOME-Office Productivity Applications | 17% (2057/3063/6683) | - | ||
| GNOME Infrastructure | 26% (287/81/697) | 0% (0/0/882) | ||
| Extra GNOME Applications | 21% (10494/3815/34800) | 0% (0/0/9440) | ||
| freedesktop.org (non-GNOME) | 0% (6/1/2149) | - | ||
| All modules | All modules |
Plural forms: nplurals=2; plural=(n != 1)