GNOME 2.14 (old stable) - en_NZ
UI Translations
| 0% (0/0/25252) | |||
| Module | Branch | Statistics | Status | Date | |
|---|---|---|---|---|---|
| Administration Tools (0% translated) | |||||
| pessulus | gnome-2-14 | 0% (0/0/30) | |||
| Sabayon | gnome-2-18 | 0% (0/0/190) | |||
| GNOME Developer Platform (0% translated) | |||||
| at-spi | gnome-2-14 | 0% (0/0/0) | |||
| atk | gnome-2-14 | 0% (0/0/122) | |||
| gail | gnome-2-18 | 0% (0/0/103) | |||
| gconf | gnome-2-14 | 0% (0/0/461) | |||
| GLib | glib-2-10 | 0% (0/0/128) | |||
| gnome-vfs | gnome-2-14 | 0% (0/0/295) | |||
| Gtk+ • Property Nicks | gtk-2-8 | 0% (0/0/1177) | |||
| Gtk+ • UI translations | gtk-2-8 | 0% (0/0/532) | |||
| libbonobo | gnome-2-14 | 0% (0/0/107) | |||
| libbonoboui | master | 0% (0/0/115) | |||
| libgnome | gnome-2-14 | 0% (0/0/237) | |||
| libgnomecanvas | gnome-2-20 | 0% (0/0/95) | |||
| libgnomeui | libgnomeui-2-14 | 0% (0/0/344) | |||
| GNOME Desktop (0% translated) | |||||
| bug-buddy | gnome-2-14 | 0% (0/0/176) | |||
| dasher | gnome-2-14 | 0% (0/0/200) | |||
| Deskbar Applet | gnome-2-14 | 0% (0/0/117) | |||
| eel | gnome-2-14 | 0% (0/0/52) | |||
| ekiga | gnome-2-14 | 0% (0/0/765) | |||
| Eye of GNOME | gnome-2-14 | 0% (0/0/187) | |||
| Epiphany Web Browser | gnome-2-14 | 0% (0/0/844) | |||
| Evince Document Viewer | gnome-2-14 | 0% (0/0/218) | |||
| evolution | gnome-2-14 | 0% (0/0/4493) | |||
| evolution-data-server | gnome-2-14 | 0% (0/0/1017) | |||
| evolution-exchange | gnome-2-14 | 0% (0/0/186) | |||
| evolution-webcal | gnome-2-14 | 0% (0/0/29) | |||
| fast-user-switch-applet | gnome-2-14 | 0% (0/0/112) | |||
| file-roller | gnome-2-14 | 0% (0/0/242) | |||
| gcalctool | gnome-2-14 | 0% (0/0/349) | |||
| gconf-editor | gnome-2-14 | 0% (0/0/98) | |||
| gdm | gnome-2-14 | 0% (0/0/0) | |||
| gedit | gnome-2-14 | 0% (0/0/1033) | |||
| GNOME Applets | gnome-2-14 | 0% (0/0/968) | |||
| gnome-backgrounds | gnome-2-22 | 0% (0/0/17) | |||
| gnome-control-center | gnome-2-14 | 0% (0/0/747) | |||
| gnome-desktop | gnome-2-14 | 0% (0/0/73) | |||
| gnome-doc-utils | gnome-2-14 | 0% (0/0/80) | |||
| gnome-games | gnome-2-14 | 0% (0/0/1154) | |||
| gnome-icon-theme | gnome-2-14 | 0% (0/0/47) | |||
| gnome-keyring | gnome-2-14 | 0% (0/0/45) | |||
| gnome-mag | gnome-2-14 | 0% (0/0/2) | |||
| gnome-media | gnome-2-16 | 0% (0/0/521) | |||
| gnome-menus | gnome-2-14 | 0% (0/0/49) | |||
| gnome-netstatus | gnome-2-24 | 0% (0/0/106) | |||
| gnome-nettool | gnome-2-14 | 0% (0/0/180) | |||
| gnome-panel | gnome-2-14 | 0% (0/0/541) | |||
| gnome-screensaver | gnome-2-14 | 0% (0/0/159) | |||
| gnome-session | gnome-2-14 | 0% (0/0/104) | |||
| gnome-system-monitor | gnome-2-14 | 0% (0/0/177) | |||
| gnome-system-tools | gnome-2-14 | 0% (0/0/448) | |||
| gnome-terminal | gnome-2-14 | 0% (0/0/510) | |||
| gnome-themes | gnome-2-14 | 0% (0/0/36) | |||
| gnome-utils | gnome-2-14 | 0% (0/0/573) | |||
| gnome-volume-manager | gnome-2-18 | 0% (0/0/199) | |||
| gok | gnome-2-14 | 0% (0/0/429) | |||
| gtkhtml | gnome-2-14 | 0% (0/0/406) | |||
| gtksourceview | gnome-2-14 | 0% (0/0/332) | |||
| gucharmap | gnome-2-14 | 0% (0/0/269) | |||
| libgnomeprint | master | 0% (0/0/98) | |||
| libgnomeprintui | master | 0% (0/0/154) | |||
| libgtop | gnome-2-14 | 0% (0/0/44) | |||
| libwnck | gnome-2-14 | 0% (0/0/33) | |||
| metacity | gnome-2-14 | 0% (0/0/471) | |||
| nautilus | gnome-2-14 | 0% (0/0/1115) | |||
| nautilus-cd-burner | gnome-2-14 | 0% (0/0/198) | |||
| sound-juicer | gnome-2-14 | 0% (0/0/141) | |||
| totem | gnome-2-14 | 0% (0/0/380) | |||
| vino | gnome-2-16 | 0% (0/0/72) | |||
| vte | vte-0-12 | 0% (0/0/19) | |||
| yelp | gnome-2-14 | 0% (0/0/183) | |||
| zenity | gnome-2-14 | 0% (0/0/118) | |||
Download all po files