GNOME 2.14 (old stable) - Azerbaijani
UI Translations
| 64% (16263/4515/4474) | |||
| Module | Branch | Statistics | Status | Date | |
|---|---|---|---|---|---|
| Administration Tools (0% translated) | |||||
| pessulus | gnome-2-14 | 0% (0/0/30) | |||
| Sabayon | gnome-2-18 | 0% (0/0/190) | |||
| GNOME Developer Platform (81% translated) | |||||
| atk | gnome-2-14 | 93% (114/5/3) | |||
| gail | gnome-2-18 | 100% (103/0/0) | |||
| gconf | gnome-2-14 | 86% (397/31/33) | |||
| GLib | glib-2-10 | 64% (83/17/28) | |||
| gnome-vfs | gnome-2-14 | 55% (164/86/45) | |||
Gtk+
• Property Nicks
|
gtk-2-8 | 85% (1007/108/62) | |||
Gtk+
• UI translations
|
gtk-2-8 | 67% (360/62/110) | |||
| libbonobo | gnome-2-14 | 96% (103/4/0) | |||
| libbonoboui | master | 80% (92/4/19) | |||
| libgnome | gnome-2-14 | 87% (207/14/16) | |||
| libgnomecanvas | gnome-2-20 | 97% (93/0/2) | |||
| libgnomeui | libgnomeui-2-14 | 90% (313/19/12) | |||
| GNOME Desktop (62% translated) | |||||
| bug-buddy | gnome-2-14 | 92% (162/11/3) | |||
| dasher | gnome-2-14 | 61% (123/38/39) | |||
| Deskbar Applet | gnome-2-14 | 0% (0/0/117) | |||
| eel | gnome-2-14 | 92% (48/1/3) | |||
| ekiga | gnome-2-14 | 55% (422/222/121) | |||
| Eye of GNOME | gnome-2-14 | 42% (79/60/48) | |||
| Epiphany Web Browser | gnome-2-14 | 60% (513/151/180) | |||
| Evince Document Viewer | gnome-2-14 | 0% (0/0/218) | |||
| evolution | gnome-2-14 | 61% (2742/1215/536) | |||
| evolution-data-server | gnome-2-14 | 67% (682/161/174) | |||
| evolution-exchange | gnome-2-14 | 15% (29/7/150) | |||
| evolution-webcal | gnome-2-14 | 89% (26/2/1) | |||
| fast-user-switch-applet | gnome-2-14 | 0% (0/0/112) | |||
| file-roller | gnome-2-14 | 92% (223/15/4) | |||
| gcalctool | gnome-2-14 | 51% (180/118/51) | |||
| gconf-editor | gnome-2-14 | 72% (71/25/2) | |||
| gedit | gnome-2-14 | 39% (413/257/363) | |||
| GNOME Applets | gnome-2-14 | 74% (722/134/112) | |||
| gnome-backgrounds | gnome-2-22 | 0% (0/0/17) | |||
| gnome-control-center | gnome-2-14 | 66% (497/152/98) | |||
| gnome-desktop | gnome-2-14 | 95% (70/3/0) | |||
| gnome-doc-utils | gnome-2-14 | 0% (0/0/80) | |||
| gnome-games | gnome-2-14 | 62% (725/277/152) | |||
| gnome-icon-theme | gnome-2-14 | 97% (46/0/1) | |||
| gnome-keyring | gnome-2-14 | 91% (41/0/4) | |||
| gnome-mag | gnome-2-14 | 100% (2/0/0) | |||
| gnome-media | gnome-2-16 | 75% (395/56/70) | |||
| gnome-menus | gnome-2-14 | 0% (0/0/49) | |||
| gnome-netstatus | gnome-2-24 | 96% (102/4/0) | |||
| gnome-nettool | gnome-2-14 | 97% (175/3/2) | |||
| gnome-panel | gnome-2-14 | 75% (406/88/47) | |||
| gnome-screensaver | gnome-2-14 | 0% (0/0/159) | |||
| gnome-session | gnome-2-14 | 93% (97/2/5) | |||
| gnome-system-monitor | gnome-2-14 | 33% (60/49/68) | |||
| gnome-system-tools | gnome-2-14 | 39% (175/168/105) | |||
| gnome-terminal | gnome-2-14 | 89% (455/38/17) | |||
| gnome-themes | gnome-2-14 | 94% (34/0/2) | |||
| gnome-utils | gnome-2-14 | 32% (187/180/206) | |||
| gnome-volume-manager | gnome-2-18 | 16% (33/69/97) | |||
| gok | gnome-2-14 | 72% (313/61/55) | |||
| gtkhtml | gnome-2-14 | 87% (356/42/8) | |||
| gtksourceview | gnome-2-14 | 52% (173/91/68) | |||
| gucharmap | gnome-2-14 | 86% (232/19/18) | |||
| libgnomeprint | master | 97% (96/1/1) | |||
| libgnomeprintui | master | 59% (91/37/26) | |||
| libgtop | gnome-2-14 | 95% (42/2/0) | |||
| libwnck | gnome-2-14 | 57% (19/11/3) | |||
| metacity | gnome-2-14 | 95% (448/9/14) | |||
| nautilus | gnome-2-14 | 84% (939/138/38) | |||
| nautilus-cd-burner | gnome-2-14 | 30% (60/64/74) | |||
| sound-juicer | gnome-2-14 | 52% (74/34/33) | |||
| totem | gnome-2-14 | 66% (251/62/67) | |||
| vino | gnome-2-16 | 95% (69/2/1) | |||
| vte | vte-0-12 | 100% (19/0/0) | |||
| yelp | gnome-2-14 | 19% (35/61/87) | |||
| zenity | gnome-2-14 | 63% (75/25/18) | |||
Error summary
gtk+:
Entry for this language is not present in ALL_LINGUAS in configure file.
gtk+:
Entry for this language is not present in ALL_LINGUAS in configure file.
Download all po files